Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC) | es |
dc.contributor.advisor | Ainsworth, Shaaron | es |
dc.contributor.author | Gottlieb, Camila | es |
dc.date.accessioned | 2019-10-15T18:57:06Z | - |
dc.date.available | 2019-10-15T18:57:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Gottlieb, Camila (2017). Exploring training to use technology enhanced learning in a uruguayan school of primary teachers (tesis de maestría). University of Nottingham, Reino Unido. | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12381/129 | - |
dc.description.abstract | This study attempted to investigate how are Uruguayans future Primary teachers learning how to teach with technology in a country that is commemorating 10 years’ anniversary of their OLPC Program called ‘Plan Ceibal’. A case study was chosen to answer the research questions, documents analysis and interviews were the methods selected. Seventeen people were interviewed, teachers and advanced students of an Uruguayan School of Teachers. Data analysis revealed that current approaches to learning about how to teach with technology are quite basic and technology is treated as an isolated subject, furthermore, Plan Ceibal opportunities are not being fully exploited. Most of the teachers use technology to support their lectures and according to participants, it is barely used in their School of Practices, therefore, students do not have many examples where technology is integrated. Students mentioned they feel their learning is not enough and is outdated. Findings of the study show there is a need to improve not only the teachers’ attitudes towards technology but also their training. Moreover, teachers who integrate technology into their classes and encourage their students to include technology into their practices should be rewarded. Instances to reflect on the role of technology and how current teaching methods could be innovated should also be considered. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Chevening Scholarships | es |
dc.format.extent | 87 p. | es |
dc.language.iso | eng | es |
dc.publisher | University of Nottingham | es |
dc.rights | Acceso abierto | es |
dc.subject | Attitudes and beliefs | - |
dc.subject | Teacher education | - |
dc.subject | Technology | - |
dc.subject | ICT | - |
dc.subject | Technology integration | - |
dc.title | Exploring training to use technology enhanced learning in a uruguayan school of primary teachers | es |
dc.type | Tesis de maestría | es |
dc.subject.anii | Ciencias Sociales | es |
dc.subject.anii | Ciencias de la Educación | es |
dc.identifier.anii | POS_CHEV_2016_1_1005370 | es |
dc.type.version | Publicado | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
POS_CHEV_2016_1_1005370.pdf | Descargar | 881.79 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC)