Título : | Emotional memory in anxiety: Behavioral and electrophysiological data |
Autor(es) : | Barg, Gabriel Hoyos, Sandra Roche, Thomas Carboni, Alejandra Carretié, Luis |
Fecha de publicación : | 2016 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | Elsevier |
Publicado en: | International Journal of Psychophysiology. 2016; 108(97) |
Areas del conocimiento : | Ciencias Sociales Psicología |
Otros descriptores : | Anxiety ERP Emotional memory Recognition |
Resumen : | Background and Objectives: Recognition memory in anxiety is crucial since association with past experience is particularly important to manage emotional situations. A recognition bias can be the first step in cognitive anxiogenic distortions. The objective of this research was to evaluate the effect of anxiety on recognition memory, including consolidation and retrieval. This is the first study to date to assess recollection and familiarity through an independentremember/know paradigm in anxious participants, both behaviorally and electrophysiologically. Methods: Two groups of 17 participants with low and high anxiety level performed an experimental task of visual recognition memory, using neutral, pleasant and threatening pictures. The experiment was carried out two times, with an interval of 24 hours. The pattern of recognition was analyzed, behaviorally (through an independent Remember/Know paradigm) and with event-related potentials (ERP). Results: Subjects with higher levels of anxiety developed a bias in recognition of arousing stimuli (threatening and pleasant) compared with less anxiety level group. This bias was observed in the subprocess of familiarity and produced a positive modulation of a parietal late positive component (LPC) at approximately 620 milliseconds of latency. This effect was not found 24 hours later. Limitations: A reduced post-study interval limited the experimental effect on consolidation. Anxiety was assessed only dimensionally. Conclusions: The familiarity bias in recognition found in this experiment is a promising way of explaining the memory distortion in anxiety. The way in which an individual recognizes a situation determines their reaction; the recovery of a past experience is essential to manage the present one. According to the familiarity bias, the anxious subject can recognize the arousing stimuli with accuracy but exhibits difficulty in discriminating whether the item is pleasant or potentially dangerous. In addition, anxious individuals cannot recover contextual information that helps them resolve this conflict. In this regard, the process described could be a symptom as well as a factor that perpetuates the anxiety disorders |
URI / Handle: | http://hdl.handle.net/20.500.12381/149 |
DOI: | http://dx.doi.org/10.1016/j.ijpsycho.2016.07.298 |
Institución responsable del proyecto: | Universidad Católica del Uruguay |
Financiadores: | Agencia Nacional de Investigación e Innovación |
Identificador ANII: | FCE_3_2011_1_6277 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada. (CC BY-NC-ND) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
barg2016.pdf | Descargar | 41.82 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada. (CC BY-NC-ND)