Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA) | es |
dc.contributor.advisor | Cardey, Sarah | es |
dc.contributor.author | Echavarria Basy, Carolina | es |
dc.date.accessioned | 2019-10-23T18:36:41Z | - |
dc.date.available | 2019-10-23T18:36:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Echavarria Basy, Carolina (2016). Edutainment and ICTs: towards a Fourth Generation of educational entertainment interventions (tesis de maestría). University of Reading | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12381/164 | - |
dc.description.abstract | Since the 1970s, Entertainment Education (hereafter EE) works in the production of contents to enhance audience’s behaviour change. A balance between been educative and entertaining was needed to have people’s attention and interest, to promote social change. Thomas Tufte (2005) identified three generations of EE interventions which evolved from the concept of 'lack of information' promoted by Shannon and Weaver linear communication theory, to the 'community involvement in participatory interventions', and the 'empowerment process' led by Paulo Freire's liberalising thinking, accepting that people are not a passive receiver, but an actor who can identify the structural inequalities. Nevertheless, none of these generations takes into account the opportunities that new technologies and digital media provide expanding audience’s experience. This dissertation analyse the influence of the new technologies and transmedia strategies as a seed of a Fourth Generation of EE interventions based on Thomas Tufte's generations of EE Interventions. The methodology include literature review about edutainment and transmedia theories, complemented by data analysis regarding access and use of the new technologies. The Conceptual Framework combine the analysis of transmedia storytelling, and new technologies with the new agenda of development settled by the Sustainable Development Goals (United Nations, 2015). The expected outcome of this framework is the characterisation of the Fourth Generation of EE interventions, according to Tufte’s previous generations. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Chevening Programme | es |
dc.language.iso | eng | es |
dc.publisher | University of Reading | es |
dc.rights | Acceso abierto | es |
dc.subject | Chevening | es |
dc.subject | Eduentretenimiento | es |
dc.subject | Comunicación para el desarrollo | es |
dc.subject | Comunicación para el cambio social | es |
dc.title | Edutainment and ICTs: towards a Fourth Generation of educational entertainment interventions | es |
dc.type | Tesis de maestría | es |
dc.subject.anii | Ciencias Sociales | es |
dc.subject.anii | Comunicación y Medios | es |
dc.subject.anii | Comunicación de Medios y Socio-cultural | es |
dc.identifier.anii | POS_CHEV_2015_1_1005165 | es |
dc.type.version | Aceptado | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
DISSERTATION FINAL.pdf | Descargar | Tesis final de Maestría | 3.19 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA)