Título : | Liver function markers and haematological dynamics during acute and chronic phases of experimental Fasciola |
Autor(es) : | Costa, Monique Saravia, Anderson Ubios, Diego Lores, Pablo da Costa, Valeria Festari, María Florencia Landeira, Mercedes Rodríguez-Zraqui, Santiago A. Banchero, Georgget Freire, Teresa |
Fecha de publicación : | 30-may-2022 |
Tipo de publicación: | Artículo |
Versión: | Enviado |
Publicado por: | Elsevier |
Publicado en: | Experimental Parasitology |
Areas del conocimiento : | Ciencias Médicas y de la Salud Ciencias de la Salud Parasitología |
Otros descriptores : | Fasciola hepatica Fasciolosis Fluke Liver Triclabendazole |
Resumen : | Fasciola hepatica, a worldwide-distributed liver fluke, is one of the causative agents of fasciolosis, a zoonotic disease that affects livestock and humans. In livestock, fasciolosis causes huge economic losses worldwide, reducing animal fertility, milk production, weight gain and condemnation of livers. In spite of the availability of drugs, such as triclabendazole (TCZ), for the treatment of fasciolosis, they do not necessarily prevent liver damage or parasite reinfection and can eventually increase parasite resistance. The aim of this research was to relate the hepatic function, haematological parameters, leukocyte counts in circulation and parasite egg shedding during F. hepatica acute and chronic phases of infection in cattle as well as to determine how these parameters change with TCZ-treatment of chronically infected cattle. Our results show that increased levels of serum aspartate aminotransferase (AST) and gamma glutamyltransferase (GGT) were detected in early stages of the experimental infection. Moreover, high circulating eosinophil count and plateletcrit levels were correlated with fluke number in livers from infected cattle. On the other hand, although TCZ-treatment in the chronic phase of infection reduced parasite burden and damage in the liver, it was not able to completely avoid them. In conclusion, our work sheds light into the physiopathological mechanisms induced during fluke infection in cattle, revealing the complexity of the host response to the infection, together with the effects of TCZ-treatment in chronically infected animals. |
URI / Handle: | https://hdl.handle.net/20.500.12381/2361 |
DOI: | 10.1016/j.exppara.2022.108285 |
Institución responsable del proyecto: | Universidad de la República. Facultad de Medicina |
Financiadores: | Agencia Nacional de Investigación e Innovación Instituto Nacional de Investigación Agropecuaria |
Identificador ANII: | FCE_1_2019_1_156295 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Costa 2022.pdf | Descargar | 6.27 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)