Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | es |
dc.contributor.author | Silva, Ana | es |
dc.contributor.author | Zubizarreta, Lucía | es |
dc.contributor.author | Quintana, Laura | es |
dc.date.accessioned | 2021-02-11T17:36:23Z | - |
dc.date.available | 2021-02-11T17:36:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/274 | - |
dc.description.abstract | Aggressive behaviors occurring dissociated from the breeding season encourage the search of non-gonadal underlying regulatory mechanisms. Brain estrogen has been shown to be a key modulator of this behavior in bird and mammal species, and it remains to be understood if this is a common mechanism across vertebrates. This review focuses on the contributions of Gymnotus omarorum, the first teleost species in which estrogenic modulation of non-breeding aggression has been demonstrated. Gymnotus omarorum displays year-long aggression, which has been well characterized in the non-breeding season. In the natural habitat, territory size is independent of sex and determined by body size. During the breeding season, on the other hand, territory size no longer correlates to body size, but rather to circulating estrogens and gonadosomatic index in females, and 11-ketotestosterone in males. The hormonal mechanisms underlying non-breeding aggression have been explored in dyadic encounters in lab settings. Males and females display robust aggressive contests, whose outcome depends only on body size asymmetry. This agonistic behavior is independent of gonadal hormones and fast acting androgens. Nevertheless, it is dependent on fast acting estrogenic action, as acute aromatase blockers affect aggression engagement, intensity, and outcome. Transcriptomic profiling in the preoptic area region shows non-breeding individuals express aromatase and other steroidogenic enzyme transcripts. This teleost model reveals there is a role of brain estrogen in the control of non-breeding aggression which seems to be common among distant vertebrate species. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.language.iso | eng | es |
dc.publisher | Frontiers | es |
dc.rights | Acceso abierto | es |
dc.source | Frontiers in Endocrinology, 11:468 | es |
dc.subject | Agresión | es |
dc.subject | Esteroides | es |
dc.title | A teleost fish model to understand hormonal mechanisms of non-breeding territorial behavior | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Naturales y Exactas | es |
dc.subject.anii | Ciencias Biológicas | es |
dc.identifier.anii | FCE_1_2017_1_136381 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | https://doi.org/10.3389/fendo.2020.00468 | - |
dc.anii.institucionresponsable | Instituto de Investigaciones Biológicas Clemente Estable | es |
dc.anii.subjectcompleto | / / Ciencias Naturales y Exactas / Ciencias Biológicas / Ciencias Biológicas | es |
Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Silva et al. 2020.pdf | Descargar | 699.22 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)