Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | es |
dc.contributor.author | Fariña, Emiliana | es |
dc.contributor.author | Daghero, Hellen | es |
dc.contributor.author | Bollati-Fogolín, Mariela | es |
dc.contributor.author | Boido, Eduardo | es |
dc.contributor.author | Cantero, Jorge | es |
dc.contributor.author | Moncada-Basualto, Mauricio | es |
dc.contributor.author | Olea-Azar, Claudio | es |
dc.contributor.author | Polticelli, Fabio | es |
dc.contributor.author | Paulino, Margot | es |
dc.date.accessioned | 2023-06-05T14:29:02Z | - |
dc.date.available | 2023-06-05T14:29:02Z | - |
dc.date.issued | 2023-05-05 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3239 | - |
dc.description.abstract | Grape pomaces have a wide and diverse antioxidant phenolics composition. Six Uruguayan red grape pomaces were evaluated in their phenolics composition, antioxidant capacity, and anti-inflammatory properties. Not only radical scavenging methods as DPPH· and ABTS·+ were employed but also ORAC and FRAP analyses were applied to assess the antioxidant potency of the extracts. The antioxidant reactivity of all extracts against hydroxyl radicals was assessed with ESR. The phenol profile of the most bioactive extract was analyzed by HPLC-MS, and a set of 57 structures were determined. To investigate the potential anti-inflammatory activity of the extracts, Nuclear Factor kappa-B (NF-κB) modulation was evaluated in the human colon cancer reporter cell line (HT-29-NF-κB-hrGFP). Our results suggest that Tannat grapes pomaces have higher phenolic content and antioxidant capacity compared to Cabernet Franc. These extracts inhibited TNF-alpha mediated NF-κB activation and IL-8 production when added to reporter cells. A molecular docking study was carried out to rationalize the experimental results allowing us to propose the proactive interaction between the NF-κB, the grape extracts phenols, and their putative anti-inflammatory bioactivity. The present findings show that red grape pomace constitutes a sustainable source of phenolic compounds, which may be valuable for pharmaceutical, cosmetic, and food industry applications. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Programa de Desarrollo de Ciencias Básicas | es |
dc.description.sponsorship | Comisión Sectorial de Investigación Científica | es |
dc.description.sponsorship | MECESUP, Chile | es |
dc.description.sponsorship | Italian Ministry of University and Research (MIUR), grants “Dipartimenti di Eccellenza” | es |
dc.language.iso | eng | es |
dc.publisher | MDPI, Basel, Switzerland. | es |
dc.rights | Acceso abierto | es |
dc.source | Molecules | es |
dc.subject | ABTS·+ | es |
dc.subject | DPPH· | - |
dc.subject | ESR | - |
dc.subject | FRAP | - |
dc.subject | NF-κB | - |
dc.subject | ORAC | - |
dc.subject | Antioxidants | - |
dc.subject | Grape pomace | - |
dc.subject | Molecular docking | - |
dc.subject | Phenols | - |
dc.title | Antioxidant Capacity and NF-kB-Mediated Anti-Inflammatory Activity of Six Red Uruguayan Grape Pomaces | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Naturales y Exactas | - |
dc.subject.anii | Otras Ciencias Naturales | - |
dc.identifier.anii | ALI_2_2018_1_149574 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | https://doi.org/10.3390/molecules28093909 | - |
dc.anii.institucionresponsable | Universidad de la República. Facultad de Química | es |
dc.anii.institucionresponsable | Cell Biology Unit, Institut Pasteur de Montevideo | es |
dc.anii.institucionresponsable | Facultad de Ciencias de la Salud, Universidad Nacional del Este, Paraguay | es |
dc.anii.institucionresponsable | Universidad Tecnológica Metropolitana, Chile | es |
dc.anii.institucionresponsable | Facultad de Cs. Químicas y Farmacéuticas, Universidad de Chile, Chile | es |
dc.anii.institucionresponsable | Department of Sciences, University Roma Tre, Italy | es |
dc.anii.institucionresponsable | National Institute of Nuclear Physics, Roma Tre Section, Italy | es |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Otras Ciencias Naturales/Otras Ciencias Naturales | es |
Aparece en las colecciones: | Institut Pasteur de Montevideo |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
molecules-28-03909 Published.pdf | Descargar | 2.03 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)