Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
dc.contributor.advisor | Baran, Evrim | es |
dc.contributor.advisor | Dorneich, Michael | es |
dc.contributor.advisor | Gilbert, Stephen | es |
dc.contributor.advisor | Rodríguez, Gabriel | es |
dc.contributor.advisor | Schmidt-Crawford, Denise | es |
dc.contributor.author | Aleman, Ezequiel | es |
dc.date.accessioned | 2024-02-22T14:14:08Z | - |
dc.date.available | 2024-02-22T14:14:08Z | - |
dc.date.issued | 2023-08-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3426 | - |
dc.description.abstract | Building on the need for developing educational responses to the impact of data practices in our everyday lives, a new curriculum called Nayah-Irú was designed and implemented in the context of five alternative schools in Uruguay. Nayah-Irú aimed at fostering Critical Data Literacy (CDL) using speculative civic literacies, helping youth and educators envision possible futures for the use of data in their lives while challenging oppressive practices in digital platforms. By engaging in YPAR and Speculative Education, this curriculum aimed to facilitate the development of alternative perspectives to understand how data influences our lives while disrupting the normalization of datafication. The implementation of the curriculum involved artifact documentation and a youth research conference, followed by interviews with educators. This dissertation research explores how youth develop critical data literacy through the Nayah-Irú curriculum. It also examines how youth research projects serve as examples of civic participation and how educators facilitate the development of critical data literacy. Following the multiple-case study design, 7 interviews with educators and over 60 artifacts were analyzed that were collected over 12 weeks. The cross-case qualitative analysis revealed four overarching themes: (a) speculative storytelling and real-life experiences, (b) overcoming discursive loops through civic participation, (c) guided discovery as an approach to engage in CDL and (d) remapping challenges into opportunities. Based on these themes, the study proposes the Cartographies of Possibility framework to support CDL through a place-based approach that intersects speculative play and YPAR, aiming to overcome discursive closures in relationships with data. The research holds significance for educators, researchers, and stakeholders interested in fostering critical data literacy among youth from a sociocultural perspective, positioning data literacy as a liberatory practice that cultivates awareness of systemic injustices and inspires youth to imagine more equitable futures. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Comisión Fulbright | - |
dc.language.iso | eng | es |
dc.publisher | Iowa State University | es |
dc.relation | https://dr.lib.iastate.edu/handle/20.500.12876/7vdXdykv | es |
dc.rights | Acceso abierto | * |
dc.subject | Ciencia de datos | es |
dc.subject | Inteligencia artificial | es |
dc.subject | Pedagogía especulativa | es |
dc.subject | Investigación participativa | es |
dc.subject | Alfabetización mediática crítica | es |
dc.title | Fostering youth agency in a datafied world: Unraveling cartographies of possibility with speculative education and youth participatory action research in the Nayah-Irú curriculum | es |
dc.type | Tesis de doctorado | es |
dc.subject.anii | Ciencias Sociales | - |
dc.subject.anii | Ciencias de la Educación | - |
dc.subject.anii | Ciencias Naturales y Exactas | - |
dc.subject.anii | Ciencias de la Computación e Información | - |
dc.subject.anii | Comunicación y Medios | - |
dc.subject.anii | Comunicación de Medios y Socio-cultural | - |
dc.identifier.anii | POS_FUL_2019_1_1008442 | es |
dc.type.version | Publicado | es |
dc.identifier.url | https://dr.lib.iastate.edu/entities/publication/15b1fd81-1eed-41b2-b439-87c83bc565e7 | - |
dc.anii.subjectcompleto | //Ciencias Sociales/Ciencias de la Educación/Ciencias de la Educación | es |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Computación e Información | es |
dc.anii.subjectcompleto | //Ciencias Sociales/Comunicación y Medios/Comunicación de Medios y Socio-cultural | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Aleman_iastate_0097E_21034 (5).pdf | Descargar | Tesis de Doctorado | 8.23 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)