Título : | Divergent perspectives about water security: hydrosocial transformations in the metropolitan region of Montevideo (Uruguay) |
Autor(es) : | Dias Tadeu, Natalia Trimble, Micaela Lázaro, Marila Venturini, Paula Venegas, Mauricio |
Fecha de publicación : | 19-sep-2023 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | Frontiers |
Publicado en: | Frontiers in Sustainable Cities |
Areas del conocimiento : | Ciencias Sociales Otras Ciencias Sociales Ciencias Sociales Interdisciplinarias |
Otros descriptores : | right to water hydrosocial imaginaries power relationships privatization scalar struggles |
Resumen : | The Montevideo Metropolis, where more than half of Uruguay's population resides, is supplied with water from the Santa Lucía River (SLR), which faces increasing problems of water quality and quantity. In 2020, in the context of national government political changes, a hydraulic project (called Neptuno) involving the construction of a purification plant using water from the Río de la Plata estuary (close to the SLR basin), was proposed by a consortium of private companies. The aim of this paper is to analyze the arguments to support and oppose the Neptuno Project, as well as the hydrosocial transformations promoted by it in the SLR basin, including the scalar strategies adopted. Primary and secondary data (interviews, participant observation, and document analysis) were triangulated. Coalitions pro and against the greater involvement of the private sector with water supply services were identified. Our research shows that diverse perspectives of water security, related to different hydrosocial projects, reflect opposed interests and divergent objectives in a context of disputes within asymmetrical power relationships. This has been reactivating the coalition of the historic conflict against the privatization processes that preceded the constitutional reform in Uruguay in 2004. This coalition, against the Neptuno project, carried out a “jump scale,” taking the issue from the local to the national scale. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3482 |
DOI: | https://doi.org/10.3389/frsc.2023.1207652 |
Institución responsable del proyecto: | Universidad de la República Instituto Sudamericano para Estudios sobre Resiliencia y Sostenibilidad |
Financiadores: | Agencia Nacional de Investigación e Innovación Comisión Académica de Posgrado |
Identificador ANII: | FMV_1_2019_1_155502 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
frsc-05-1207652.pdf | Descargar | BRIEF RESEARCH REPORT article Front. Sustain. Cities, 19 September 2023 Sec. Social Inclusion in Cities | 1.17 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)