Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Caputi, A.A. | es |
dc.contributor.author | Waddell, J.C. | es |
dc.contributor.author | Aguilera, P.A. | es |
dc.date.accessioned | 2024-07-01T14:09:26Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3534 | - |
dc.description.abstract | This article introduces and tests a simple model that describes a neural network found in nature, the electrosensory control of an electromotor pacemaker. The cornerstone of the model is an early-stage filter based on the subtraction of a feedforward integrated version of the recent sensory past from the present input signal. The output of this filter governs the modulation of a premotor pacemaker command driving the sensory signal carrier generation and, in consequence, the timing of subsequent electrosensory input. This early filter has a biological parallel in the known connectivity of the first electrosensory relay within the brain stem of the weakly electric fish Gymnotus omarorum. Our biomimetic model of this active, perception driven action-sensation cycle was contrasted with previously published and here provided new data. When the amplitude of the electrosensory input was manipulated to mimic previous experiments on the novelty detection characteristics, the model reproduces them rather faithfully. In addition, when we applied continuous variations to the input it shows that increases in stimulus amplitudes are followed by increases in the EOD rate, but decreases do not cause rate modulation suggesting a rectification in some stage of the loop. These behavioral experiments confirmed results generated the simulations suggesting that beyond explaining the novelty detection process this simple model is a good description of the electrosensory electromotor loop in pulse weakly electric fish. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Acceso restringido | * |
dc.source | Biosystems | es |
dc.subject | Electric fish | es |
dc.subject | Electrosensory processing | es |
dc.subject | Active senses | es |
dc.subject | Novelty response | es |
dc.title | A simple model of the electrosensory electromotor loop in Gymnotus omarorum | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Médicas y de la Salud | - |
dc.subject.anii | Medicina Básica | - |
dc.subject.anii | Neurociencias | - |
dc.identifier.anii | FCE_1_2019_1_155541 | es |
dc.type.version | Enviado | es |
dc.rights.embargoreason | No tengo documento aceptado | * |
dc.identifier.doi | 10.1016/j.biosystems.2022.104800 | - |
dc.anii.institucionresponsable | Instituto de Investigaciones Biológicas Clemente Estable | es |
dc.rights.embargoterm | 9999-01-01 | * |
dc.anii.subjectcompleto | //Ciencias Médicas y de la Salud/Medicina Básica/Neurociencias | es |
Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
9Caputi etal 2023.pdf Acceso restringido | Descargar Solicitar una copia | 2.49 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita: