Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
dc.contributor.author | Guillermo Valiño | es |
dc.contributor.author | Kent Dunlap | es |
dc.contributor.author | Laura Quintana | es |
dc.date.accessioned | 2024-08-04T21:14:02Z | - |
dc.date.available | 2024-08-04T21:14:02Z | - |
dc.date.issued | 2024-03-10 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3549 | - |
dc.description.abstract | The South American weakly electric fish, Gymnotus omarorum, displays territorial aggression year-round in both sexes. To examine the role of rapid androgen modulation in non-breeding aggression, we administered acetate cyproterone (CPA), a potent inhibitor of androgen receptors, to both male and females, just before staged agonistic interactions. Wild-caught fish were injected with CPA and, 30 min later, paired in intrasexual dyads. We then recorded the agonistic behavior which encompasses both locomotor displays and emission of social electric signals. We found that CPA had no discernible impact on the levels of aggression or the motivation to engage in aggressive behavior for either sex. However, CPA specifically decreased the expression of social electric signals in both males and female dyads. The effect was status-dependent as it only affected subordinate electrocommunication behavior, the emission of brief interruptions in their electric signaling (“offs”). This study is the first demonstration of a direct and rapid androgen effect mediated via androgen receptors on non-breeding aggression. Elucidating the mechanisms involved in non-breeding aggression in this teleost model allows us to better understand potentially conserved or convergent neuroendocrine mechanisms underlying aggression in vertebrates. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Universidad de la Repúbica | es |
dc.description.sponsorship | Programa de Desarrollo de las Ciencias básicas | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Acceso abierto | * |
dc.source | Hormones and Behavior | es |
dc.subject | wild caught animals | es |
dc.subject | neuroendocrinology | es |
dc.title | Androgen receptors rapidly modulate non-breeding aggression in male and female weakly electric fish (Gymnotus omarorum) | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Naturales y Exactas | |
dc.subject.anii | Ciencias Biológicas | |
dc.identifier.anii | FCE_1_2021_1_167077 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | https://doi.org/10.1016/j.yhbeh.2023.105475 | - |
dc.anii.institucionresponsable | MEC | es |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias Biológicas/Ciencias Biológicas | es |
Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
ssrn-4530971.pdf | Descargar | Preprint publiado en open access antes de la publicación final | 1.25 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)