Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
dc.contributor.author | Bakala, Ewelina | es |
dc.contributor.author | Pires, Ana Cristina | es |
dc.contributor.author | Tejera, Gonzalo | es |
dc.contributor.author | Hourcade, Juan Pablo | es |
dc.date.accessioned | 2024-10-21T15:10:22Z | - |
dc.date.available | 2024-10-21T15:10:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3658 | - |
dc.description.abstract | This paper presents a study with kindergarten teachers to assess the advantages, challenges and opportunities of commercial robots to teach computational thinking to young children. Recent studies have highlighted the potential benefits of introducing CT concepts at an early stage. Robots are an engaging and effective educational tool for teaching CT to young children, providing hands-on and interactive learning experiences. Entirely tangible robotic environments have successfully connected the abstract world of CT with the concrete world of preschoolers. Children can program robots by pressing buttons, drawing the path or using code cards. However, there is limited research on the use of commercial robots in preschool classrooms. This research aims to address this gap by investigating preschool teachers’ perspectives on the advantages, challenges, and opportunities associated with using commercial robots in the context of kindergarten classrooms. We contribute with a list of practical, pedagogical and motivational aspects that should be taken into account while evaluating robots and design considerations to build robotic environments for kindergarten classrooms. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, Portugal | es |
dc.description.sponsorship | Portuguese Recovery and Resilience Program | es |
dc.language.iso | eng | es |
dc.relation | https://dl.acm.org/doi/10.1145/3582515.3609570 | es |
dc.rights | Acceso abierto | * |
dc.source | ACM Conference on Information Technology for Social Good. Lisboa, September 2023. | es |
dc.subject | Educational robotics | es |
dc.subject | Preschoolers | es |
dc.subject | Teachers’ perspective | es |
dc.title | “It will surely fall”: Exploring Teachers’ Perspectives on Commercial Robots for Preschoolers | es |
dc.type | Documento de conferencia | es |
dc.subject.anii | Ciencias Naturales y Exactas | - |
dc.subject.anii | Ciencias de la Computación e Información | - |
dc.identifier.anii | FSED_2_2021_1_169697 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | https://dl.acm.org/doi/10.1145/3582515.3609570 | - |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Computación e Información | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
GoodIT_2023_Bakala.pdf | Descargar | 879.07 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)