Título : | Tectonic evolution of the Atlantic rift, central sector offshore Uruguay |
Autor(es) : | Marmisolle, Josefina Morales, Ethel Rossello, Eduardo Soto, Matías Hernández-Molina, Javier |
Fecha de publicación : | sep-2024 |
Tipo de publicación: | Preprint |
Areas del conocimiento : | Ciencias Naturales y Exactas Ciencias de la Tierra y relacionadas con el Medio Ambiente Geología |
Otros descriptores : | Uruguayan Continental Margin Atlantic rift Seismic data Magmatic crust |
Resumen : | The Uruguayan Continental Margin (UCM) is considered one of the most promising frontier areas for hydrocarbon exploration in the South Atlantic. The UCM central sector, corresponding to the transitional region between the Punta del Este and Pelotas basins and where the Rio de la Plata Transfer System (RPTS) is located, exhibits outstanding characteristics such as interruption of the seaward dipping reflectors (SDRs), dislocation of magnetic and gravity anomalies and depocenters, and hyper-thinning of the continental crust. Owing to these characteristics, this sector is a key area for understanding the evolution of the margin during the Atlantic opening and evaluating the real potential of the UCM to contain hydrocarbon accumulations. This study demonstrates the results of a new subsurface mapping method using 2D and 3D seismic data in the central sector of the UCM. Structural interpretations have led to the definition of i) a NW-oriented hyperextended region located where the SDRs are interrupted, characterized by a shallow Moho (˂3 km); ii) a set of NW-SE oriented transtensional faults, some of which reach the Moho, which has delineated a series of discrete grabens; and iii) a Barremian-Aptian depocenter with a rhomboidal geometry, exhibiting the greatest thickness over the hyperextended crust region. The central sector of the UCM concentrates on the extensional processes associated with the breakup of Western Gondwana, which controlled the initial phase of the Atlantic opening in this region. The sinistral transcurrent nature of the RPTS plays a crucial role in generating the transtensional stress field in an extensive regional context. This process reactivates basement-inherited structures with a general NW-SE orientation, leading to the formation of subsidence areas |
URI / Handle: | https://hdl.handle.net/20.500.12381/3699 |
Recursos relacionados en REDI: | https://hdl.handle.net/20.500.12381/3691 https://hdl.handle.net/20.500.12381/3692 https://hdl.handle.net/20.500.12381/3693 https://hdl.handle.net/20.500.12381/3694 https://hdl.handle.net/20.500.12381/3695 https://hdl.handle.net/20.500.12381/3696 https://hdl.handle.net/20.500.12381/3697 https://hdl.handle.net/20.500.12381/3698 |
URL : | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4958800 |
Institución responsable del proyecto: | Universidad de la República. Facultad de Ciencias Administración Nacional de Combustibles, Alcoholes y Portland. Gerencia de Transición Energética Programa de Desarrollo de las Ciencias Básicas Universidad de Buenos Aires Consejo Superior de Investigaciones Científicas |
Financiadores: | Agencia Nacional de Investigación e Innovación |
Identificador ANII: | FCE_1_2021_1_166362 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Marmisolle et al. Sometido - Tectonophysics.pdf | Descargar | 158.57 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)