Título : | PEM electrolysis: Degradation study of N1110 assemblies for the production of green hydrogen |
Autor(es) : | Tejera, Gonzalo Rojas, Ramón Teliz, Ernesto Diaz, Verónica |
Fecha de publicación : | 1-oct-2024 |
Tipo de publicación: | Artículo |
Versión: | Aceptado |
Publicado por: | Elsevier |
Publicado en: | Electrochimica Acta |
Areas del conocimiento : | Ingeniería y Tecnología Otras Ingenierías y Tecnologías |
Otros descriptores : | PEM electrolyzer Hydrogen Degradation Membrane electrode assemblies Electrolysis Electrochemical impedance spectroscopy Voltammetry PEMWE |
Resumen : | The production of hydrogen through proton exchange membrane water electrolysis (PEMWE) is seen as a key solution for sustainable energy generation. However, the durability and stability of Proton Exchange Membrane (PEM) cells components, particularly Membrane-Electrode Assemblies (MEAs), remain crucial challenges to overcome for scalability. In this study, the degradation of a 25 cm2 CCM-type MEA was systematically investigated, using N1110 as the polymeric electrolyte and an anodic and cathodic loading of 3mg/cm2 of PtB. A PEM electrolysis test bench was subjected to controlled operating conditions corresponding to 2V and 60°C for two stages of 168 hours each, conducting a detailed analysis of performance behavior before, during, and after each degradation period. Electrochemical techniques were employed to characterize the performance stability: chronoamperometry, linear polarization curves, and electrochemical impedance spectroscopy (EIS). The EIS experimental results were fitted to equivalent electrical circuits and the parameters corresponding to ohmic resistances, charge transfer, and diffusional processes were determined. An increase in the resulting time constants and ohmic resistance was depicted because of the degradation. After a straightforward treatment rinsing the assembly with a 1 mol/L H2SO4 solution, the MEA partially regained its initial performance, depicting a degradation rate six times slower than one observed before regeneration in acidic media. This point suggests that the temporary decline in performance of the MEA is primarily due to reversible contamination. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3882 |
Otros recursos relacionados: | https://hdl.handle.net/20.500.12381/3883 https://hdl.handle.net/20.500.12381/3884 https://hdl.handle.net/20.500.12381/3885 https://hdl.handle.net/20.500.12381/3886 https://hdl.handle.net/20.500.12381/3887 |
DOI: | https://doi.org/10.1016/j.electacta.2024.144716 |
Institución responsable del proyecto: | Universidad de la República. Facultad de Ingenieria Universidad de la República. Facultad de Ciencias |
Financiadores: | Agencia Nacional de Investigación e Innovación Programa de Desarrollo de las Ciencias Básicas Universidad de la República |
Identificador ANII: | MOV_CO_HV_1_2023_1_176671 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
revisedmanuscriptvf.pdf | Descargar | 921.17 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)