Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
dc.contributor.author | Cadavid Isaza, Andrea | es |
dc.contributor.author | Fiedler, Raphael | es |
dc.contributor.author | Hamacher, Thomas | es |
dc.date.accessioned | 2025-03-07T15:55:26Z | - |
dc.date.available | 2025-03-07T15:55:26Z | - |
dc.date.issued | 2024-07-29 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3886 | - |
dc.description.abstract | Uruguay is setting out to become a leading exporter of green hydrogen and its derivatives, as described by the hydrogen roadmap. The primary aim of this study is to explore how the country's electricity system reacts to the goals outlined there. Another aim is to analyze how the green hydrogen sector could develop based on the market price for hydrogen. A methodology for distributing the costs among both sectors is proposed. The analysis reveals that very different pictures are painted in each of the scenarios, leading to completely different developments of the energy systems in Uruguay, substantial expansions in renewable energy capacities, particularly photovoltaic and wind power, are necessary to support a hydrogen economy. The market-driven scenarios, especially at higher hydrogen prices, show significant scale-ups in electrolyzer capacities. The economic viability of hydrogen production at higher price points suggests that hydrogen exports could become a profitable venture for Uruguay. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Technical University of Munich | es |
dc.description.sponsorship | German Federal Ministry of Education and Research (BMBF) | es |
dc.language.iso | eng | es |
dc.relation | https://hdl.handle.net/20.500.12381/3882 | - |
dc.relation | https://hdl.handle.net/20.500.12381/3883 | - |
dc.relation | https://hdl.handle.net/20.500.12381/3884 | - |
dc.relation | https://hdl.handle.net/20.500.12381/3885 | - |
dc.relation | https://hdl.handle.net/20.500.12381/3887 | - |
dc.rights | Acceso abierto | * |
dc.source | 9th Latin American Energy Economics Meeting (ELAEE) | es |
dc.subject | Green hydrogen | es |
dc.subject | LCOH | es |
dc.subject | Optimization | es |
dc.title | Assessing Uruguay's Green Hydrogen Potential: A Comprehensive Analysis of Electricity and Hydrogen Sector Optimization | es |
dc.type | Documento de conferencia | es |
dc.subject.anii | Ingeniería y Tecnología | - |
dc.subject.anii | Otras Ingenierías y Tecnologías | - |
dc.identifier.anii | MOV_CO_HV_1_2023_1_176671 | es |
dc.type.version | Enviado | es |
dc.anii.institucionresponsable | Technical University of Munich | es |
dc.anii.subjectcompleto | //Ingeniería y Tecnología/Otras Ingenierías y Tecnologías/Otras Ingenierías y Tecnologías | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
1751252.pdf | Descargar | 599.81 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)