Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
dc.contributor.author | Boeno, Daniel | es |
dc.contributor.author | Baron, Felipe Arthur | es |
dc.contributor.author | Padilha, Isaias Peixoto | es |
dc.date.accessioned | 2025-05-12T13:59:24Z | - |
dc.date.available | 2025-05-12T13:59:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3979 | - |
dc.description.abstract | The Pata-de-vaca is a plant widely used for landscape and medicinal purposes, as well as for the recovery of degraded areas. Due to this demand, it is necessary the research with focus on the use of alternative substrates for seedling production, aiming to reduce costs. The aim was to evaluate the development and quality of Bauhinia forficata seedlings under different substrates: substrate 1: 45% soil, 45% sand and 10% vermiculite; substrate 2: 45% soil, 45% sand, 10% vermiculite and 108g of controlled release fertilizer for each 30 kg of substrate; substrate 3: 35% soil, 35% sand, 10% vermiculite and 20% of organic poultry; substrate 4: 35% soil, 35% sand, 10% vermiculite and 20% of organic bovine compost; substrate 5: 35% of soil, 35% of sand, 10% of vermiculite and 20% of organic compost swine. The parameters evaluated were: seedling height, neck diameter, dry shoot mass, dry mass of the root, total dry mass, height / diameter ratio, shoot / root ratio, and Dickson quality index. The experimental design was completely randomized, consisting of the 5 treatments in 6 replicates. The bests results were obtained when the seedlings formulated with the addition of slow release fertilizer and the use of organic poultry and bovine compost. Although the treatment with controlled release fertilizer presented the best results, interesting results were observed with the addition of the organic compost of poultry and cattle. | es |
dc.language.iso | eng | es |
dc.publisher | Atenea Editora | es |
dc.rights | Acceso abierto | * |
dc.source | Excelência técnica e sustentabilidade nas Ciências Agrárias 2 | es |
dc.subject | Organic compost | es |
dc.subject | Growth | es |
dc.subject | Bauhinia forficata | es |
dc.title | Produção de mudas de pata-de-vaca em diferentes substratos | es |
dc.type | Parte de libro | es |
dc.subject.anii | Ciencias Agrícolas | - |
dc.subject.anii | Agricultura, Silvicultura y Pesca | - |
dc.subject.anii | Agronomía, reproducción y protección de plantas | - |
dc.type.version | Publicado | es |
dc.identifier.doi | https://doi.org/10.22533/at.ed.3261224221010 | - |
dc.anii.institucionresponsable | Universidad Tecnológica | es |
dc.anii.institucionresponsable | Universidade Federal de Santa Maria | es |
dc.anii.institucionresponsable | Instituto Federal de Educação, Ciência e Tecnologia Farroupilha | es |
dc.anii.subjectcompleto | //Ciencias Agrícolas/Agricultura, Silvicultura y Pesca/Agronomía, reproducción y protección de plantas | es |
Aparece en las colecciones: | Universidad Tecnológica |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
_PRODUÇÃO DE MUDAS DE PATA-DE-VACA EM DIFERENTES SUBSTRATOS_ Boeno, D.pdf | Descargar | 881.48 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)