Título : | Relationship between plant-available water and soil compaction in Brazilian soils |
Autor(es) : | Gubiani, Paulo Ivonir do Santos, Venesa Pinto Mulazzani, Rodrigo Pivoto Sanches Suzuki, Luis Eduardo Akiyoshi Drescher, Marta Sandra Zwirtes, Anderson Luiz Koppe, Ezequiel Pereira, Caroline Andrade Mentges, Lenise Raquel Galarza, Rodrigo de Moraes Boeno, Daniel Eurich, Keity Bitencourt Junior, Darcy Marcolin, Clovis Dalri Müller, Eduardo Augusto |
Fecha de publicación : | 2024 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | Multidisciplinary Digital Publishing Institute (MDPI) |
Publicado en: | Sustainability 2024 |
Areas del conocimiento : | Ciencias Agrícolas Agricultura, Silvicultura y Pesca Ciencias del Suelo |
Otros descriptores : | Soil bulk density Pedotransfer function Water retention Soil texture |
Resumen : | The capacity of soil to retain water and make it available to plants is an essential soil functions for the sustainability of terrestrial ecosystems. A lot of progress has been made in estimating water retention and availability as a function of soil texture. On the other hand, a lower effort has been dedicated to seeking correlations between plant-available water (AW) and soil compaction. In this study, we compiled a dataset with 2479 records from experiments conducted in Brazilian soils to evaluate the relationship between AW and bulk density (BD). The dataset was split into sub-datasets defined by soil textural classes to reduce the effect of texture on AW–BD relationships. In each sub-dataset, AW–BD relationships were described by linear regression. In general, there was a weak association between AW and BD. The strongest correlations were found in the Silty Loam (R2 = 0.26) and Loam (R2 = 0.13) classes. However, the partitioning of the overall dataset by textural classes was not effective to eliminate the effect of texture on AW–BD relationships. Still, the data showed that soil compaction may increase or reduce AW. Nevertheless, more experimental research is needed to bring a better understanding of how AW is affected by changes in BD. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3980 |
DOI: | https://doi.org/10.3390/su16166951 |
Institución responsable del proyecto: | Universidade Federal de Santa Maria Universidade Federal de Pelotas Universidade Estadual do Rio Grande do Sul (Unidade Santa Cruz do Sul) nstituto Federal de Santa Catarina, Câmpus São Miguel do Oeste (IFSC-SMO) Instituto Federal de Santa Catarina, Câmpus São Carlos (IFSC-SC) Empresa de Assistência Técnica e Extensão Rural (Emater/RS-Ascar) – Brasil Universidad Tecnológica, Uruguay Instituto Federal de Educação, Ciência e Tecnologia Sul-rio-grandense (IFSul), Câmpus Pelotas Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul (IFRS) |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Universidad Tecnológica |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
_Relationship between Plant-Available Water and Soil Compaction in Brazilian Soils_ Boeno, D.pdf | Descargar | 6.25 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)