Título : | Developing environmentally relevant micro- and nanoplastics to assess removal efficiencies in wastewater treatment processes |
Autor(es) : | Benzo, Martín Pérez-Barthaburu, María Eugenia Pérez-Parada, Andrés Olivera, Álvaro Fornaro, Laura |
Fecha de publicación : | 29-oct-2024 |
Tipo de publicación: | Artículo |
Versión: | Aceptado |
Publicado por: | Royal Society of Chemistry |
Publicado en: | Environmental Science: Nano |
Areas del conocimiento : | Ingeniería y Tecnología Nanotecnología Nano-materiales Ciencias Naturales y Exactas Ciencias Químicas Físico-Química, Ciencia de los Polímeros, Electroquímica Ingeniería del Medio Ambiente |
Otros descriptores : | Microplásticos Tratamiento de aguas residuales Nanoplásticos Coagulación/Floculación |
Resumen : | Micro and nanoplastics (MNP) pollution has become an increasingly concerning environmental issue. Wastewater treatment plants represent a significant source of MNP pollution, as the treatments involved do not completely remove them. Studies on their removal from water and wastewater are of current interest. However, suitable reference materials are necessary to conduct these studies accurately and to calibrate and validate analytical techniques capable of determining their concentration in water and wastewater. This work provides new insights into developing such materials. By a simple, straightforward, and cost-effective method, we produced MNP of target commodity polymers: polyethylene (PE), polypropylene (PP), polystyrene (PS), polyvinyl chloride (PVC) and polyethylene terephthalate (PET) in sizes ranging from 20 to 3500 nm through non-solvent precipitation. The MNP obtained were aged by exposure to UV/O3 to simulate natural plastic weathering. We assessed the dispersibility of the particles in various media and conducted a series of coagulation/flocculation tests using both aged and non-aged particles in different aqueous media. The results of these tests suggest that an eco-corona was formed, which strongly influences the colloidal behavior of MNP. The MNP obtained in this work proved to be suitable for assessing MNP removal efficiency in coagulation/flocculation processes, provided that an adequate medium with a chemical composition resembling that of wastewater is used. This research not only contributes to the development of representative reference materials but also provides new insights into the colloidal behavior of MNP in wastewater, which could help optimize removal efficiencies in wastewater treatment processes. |
URI / Handle: | https://hdl.handle.net/20.500.12381/5232 |
DOI: | 10.1039/d4en00250d |
Institución responsable del proyecto: | Universidad de la República. Centro Universitario Regional del Este. Departamento de Desarrollo Tecnológico |
Financiadores: | Agencia Nacional de Investigación e Innovación Universidad de la República. Comisión Académica de Posgrados Programa de Desarrollo de Ciencias Básicas |
Identificador ANII: | FMV_3_2022_1_172436 |
Nivel de Acceso: | Acceso embargado |
Fin del embargo: | 2025-10-27 |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
D4EN00250D.pdf Fecha de fin de embargo: 2025-10-27 | Descargar Solicitar una copia | Manuscrito Aceptado | 1.74 MB | Adobe PDF | |
d4en00250d1 - ESI.pdf Fecha de fin de embargo: 2025-10-27 | Descargar Solicitar una copia | Información suplementaria | 403.57 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)