Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA) | - |
| dc.contributor.author | Volonterio, Elisa | es |
| dc.contributor.author | Vieitez, Ignacio | es |
| dc.contributor.author | Jachmanián, Iván | es |
| dc.date.accessioned | 2025-11-03T17:45:11Z | - |
| dc.date.available | 2025-11-03T17:45:11Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5288 | - |
| dc.description.abstract | The optimization of the hydrotreatment of high oleic sunflower oil towards green diesel fraction yield (C15-C20) under reduced NiMo/Al2O3 catalyst was investigated. The catalytic hydrotreatment was performed in a fixed-bed tubular reactor (Parr 5402, 24 mL). Optimization was based on three operative parameters: reaction temperature (300-400°C), pressure of H2 (35-80bar) and liquid hourly space velocity (LHSV: 0.16-0.53 h-1), using a central composite design and a response surface methodology. When the reactor was operated at 367 ºC, 65 bar and LHSV 0.37 h-1, a 96 % conversion to hydrocarbons was achieved, of which 93 % matched the chain length corresponding to green diesel. At identical pressure and LHSV but lowering the temperature to 325 ºC, the hydrocarbon yield decreased to 60 %, while reducing the LHSV to 0.16 h-1 the conversion increased to 78 %. In both cases, 100 % of the hydrocarbon fraction in the products had chain lengths inside the diesel fuel range. The complete conversion to hydrocarbons was achieved when the reactor was operated at 350 ºC, 80 bar and LHSV 0.26 h-1. Additionally, almost all the hydrocarbons chain lengths (99.2 %) matched the green diesel range. Results demonstrated that operating the reactor at a moderate temperature and with a relatively low oil flow enhanced the conversion to hydrocarbons with minimal occurrence of cracking, thus maximizing the yield in the green diesel fraction. | es |
| dc.language.iso | eng | es |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5287 | - |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5289 | - |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5290 | - |
| dc.rights | Acceso abierto | * |
| dc.source | 19th Euro Fed Lipid Congress and Expo. Poznan, Polonia, 17 al 20 de setiembre de 2023 | es |
| dc.subject | Hidrotreatment | es |
| dc.subject | Green diesel | es |
| dc.subject | Biofuels | es |
| dc.title | Green diesel through continuous catalytic hydrotreating of high oleic sunflower oil | es |
| dc.type | Documento de conferencia | es |
| dc.subject.anii | Ingeniería y Tecnología | - |
| dc.subject.anii | Biotecnología Industrial | - |
| dc.subject.anii | Bioproductos, Biomateriales, Bioplásticos, Biocombustibles, Bioderivados, etc. | - |
| dc.identifier.anii | FMV_3_2022_1_172277 | es |
| dc.type.version | Aceptado | es |
| dc.anii.institucionresponsable | Universidad de la República. Facultad de Química | es |
| dc.anii.subjectcompleto | //Ingeniería y Tecnología/Biotecnología Industrial/Bioproductos, Biomateriales, Bioplásticos, Biocombustibles, Bioderivados, etc. | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Abstract E.Volonterio .pdf | Descargar | 21.6 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA)
