Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-CompartirIgual 4.0 Internacional. (CC BY-SA) | - |
| dc.contributor.author | Bukstein, Daniel | es |
| dc.contributor.author | Hernández, Elisa | es |
| dc.contributor.author | Usher, Ximena | es |
| dc.date.accessioned | 2025-11-05T13:32:28Z | - |
| dc.date.available | 2025-11-05T13:32:28Z | - |
| dc.date.issued | 2025-10-23 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5291 | - |
| dc.description.abstract | The objective of this research is to evaluate the impact of the Innovative Entrepreneurship instrument, implemented by the National Agency for Research and Innovation (ANII by its Spanish acronym) of Uruguay. This study presents several significant contributions. First, it uses data from innovative start-ups funded between 2008 and 2021, which were compiled into one of the largest databases used for this type of research. As well, an innovative econometric technique is applied that allows to work with unbalanced panels —an especially important aspect when analyzing a program that supports innovative start-ups, for which mortality rate is high— while also estimating the duration of the treatment effect. The findings provide evidence of investment leverage in innovation activities of 195%, indicating that firms supplement public funds with their own resources. Furthermore, it is observed that participation in the program induces persistent changes in the innovative behavior of companies, which persist over time. No impacts were found on the economic performance of companies. | es |
| dc.language.iso | eng | es |
| dc.publisher | Universidad Alberto Hurtado. Facultad de Economía y Negocios | es |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5293 | - |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5294 | - |
| dc.rights | Acceso abierto | * |
| dc.source | Journal of Technology Management and Innovation. Vol. 20, No.3 (2025) | es |
| dc.subject | Entrepreneurship | es |
| dc.subject | Impact evaluation | es |
| dc.subject | Innovation | es |
| dc.subject | Policy evaluation | es |
| dc.subject | Econometrics | es |
| dc.subject | Entrepreneurial activity | es |
| dc.subject | Start-up | es |
| dc.title | Impact of the Innovative Entrepreneurship Program in Uruguay | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Sociales | - |
| dc.subject.anii | Economía y Negocios | - |
| dc.subject.anii | Economía, Econometría | - |
| dc.type.version | Publicado | es |
| dc.identifier.url | https://www.jotmi.org/index.php/GT/article/view/4697 | - |
| dc.anii.subjectcompleto | //Ciencias Sociales/Economía y Negocios/Economía, Econometría | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| (3)+4697.pdf | Descargar | 970.86 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-CompartirIgual 4.0 Internacional. (CC BY-SA)
