Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-CompartirIgual 4.0 Internacional. (CC BY-SA) | - |
| dc.contributor.author | Bukstein, Daniel | es |
| dc.contributor.author | Hernández, Elisa | es |
| dc.contributor.author | Usher, Ximena | es |
| dc.date.accessioned | 2025-11-05T14:02:02Z | - |
| dc.date.available | 2025-11-05T14:02:02Z | - |
| dc.date.issued | 2019-12-12 | - |
| dc.identifier.citation | Bukstein, D., Hernández, E., & Usher, X. (2019). Assessing the Impacts of Market Failures on Innovation Investment in Uruguay. Journal of Technology Management and Innovation, 14(4), 137–157. https://doi.org/10.4067/S0718-27242019000400137 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5293 | - |
| dc.description.abstract | This paper analyzes the effects of financial and nonfinancial obstacles to innovation on Uruguayan firms. We contribute to the literature by including the role of systemic and institutional factors affecting the different stages of the innovation process. The empirical analysis is based on four waves of national innovation surveys covering firms in the industry and services sector. In line with recent studies, we confine our analysis to the relevant sample of potentially innovative firms. Our results show that market, financial, knowledge, and context obstacles are the most important factors reducing innovation propensity and the amount invested in innovation activities. The effects are similar for firms in the industry and services sectors. We do not find evidence that institutional factors hamper innovation. Investment in equipment and investment in R&D and other intangible activities are affected differently by obstacles. On the other hand, innovation outcomes are affected mainly by financial and market-related barriers. We do not find evidence that obstacles to innovation have a significant impact on labor productivity. | es |
| dc.language.iso | eng | es |
| dc.publisher | Universidad Alberto Hurtado. Facultad de Economía y Negocios | es |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5291 | - |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5294 | - |
| dc.rights | Acceso abierto | * |
| dc.source | Journal of Technology Management and Innovation. Vol. 14, No.4 (2019) | es |
| dc.subject | CDM model | es |
| dc.subject | Financial and non-financial barriers to innovation | es |
| dc.subject | Innovative firms | es |
| dc.subject | Uruguay | es |
| dc.title | Assessing the Impacts of Market Failures on Innovation Investment in Uruguay | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Sociales | - |
| dc.subject.anii | Economía y Negocios | - |
| dc.subject.anii | Economía, Econometría | - |
| dc.type.version | Publicado | es |
| dc.identifier.doi | https://doi.org/10.4067/S0718-27242019000400137 | - |
| dc.anii.subjectcompleto | //Ciencias Sociales/Economía y Negocios/Economía, Econometría | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| solojano,+(11)3018-Bukstein2.pdf | Descargar | 172.51 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-CompartirIgual 4.0 Internacional. (CC BY-SA)
