Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-SinObraDerivada 4.0 Internacional. (CC BY-ND) | - |
| dc.contributor.author | Machado-Gaye, Ana Laura | es |
| dc.contributor.author | Manta, Gaston | es |
| dc.contributor.author | Braun, Christina | es |
| dc.contributor.author | Menéndez-Blázquez, Javier | es |
| dc.contributor.author | Raslan, Maryam | es |
| dc.contributor.author | Zaldúa, Natalia | es |
| dc.contributor.author | Soutullo, Álvaro | es |
| dc.date.accessioned | 2025-12-16T14:22:35Z | - |
| dc.date.available | 2025-12-16T14:22:35Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5341 | - |
| dc.description.abstract | Pygoscelis penguins are valuable indicators of the effects of rapid warming in the Antarctic Peninsula. In the western Antarctic Peninsula, Adélie penguins show a declining population trend, whereas gentoo penguins are expanding. The notably low reproductive success of Adélie but not gentoo penguins at Ardley Island during the 2023/2024 breeding season provided an opportunity to explore the potential effects of weather conditions and food availability as possible determinants of reproductive output. We explore associations between reproductive output, air temperature, wind speed, wind chill temperature and accumulated rain and snow. As a proxy for food availability, we used data of penguins’ foraging trips, which reflect krill abundance. A late-winter storm at the end of October 2023 led to a record-low wind chill temperature and sustained snow cover, negatively affecting the number of eggs that hatched successfully and/or the number of chicks that survived the first days after hatching. The effects were similar for both species, yet for gentoo penguins chick survival in the late stage of the chick-rearing phase was remarkably higher, possibly due to high food availability and a longer nestling period. As previously suggested, the greater plasticity of gentoo penguins may allow them to mitigate the negative effects of environmental variability, potentially explaining this divergent breeding success despite unusually harsh meteorological conditions. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.description.sponsorship | Ecos-Sud Program | es |
| dc.description.sponsorship | Commission for the Conservation of Antarctic Marine Living Resources | es |
| dc.language.iso | eng | es |
| dc.publisher | Cambridge University Press | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3928 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3914 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3913 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3912 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3903 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3915 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5241 | es |
| dc.rights | Acceso abierto | * |
| dc.source | Antarctic Science | es |
| dc.subject | Breeding phenology | es |
| dc.subject | Foraging trips | es |
| dc.subject | King George Island | es |
| dc.subject | Pygoscelis adeliae | es |
| dc.subject | Pygoscelis papua | es |
| dc.title | Divergent responses of Pygoscelis penguins to unfavourable weather conditions in the South Shetland Islands | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Naturales y Exactas | |
| dc.subject.anii | Ciencias Biológicas | |
| dc.subject.anii | Ecología | |
| dc.identifier.anii | FCE_1_2021_1_166587 | es |
| dc.identifier.anii | POS_NAC_2021_1_169785 | es |
| dc.type.version | Publicado | es |
| dc.identifier.doi | https://doi.org/10.1017/S0954102025100291 | - |
| dc.anii.institucionresponsable | Universidad de la República. Centro Universitario Regional del Este | es |
| dc.anii.institucionresponsable | University of Jena. Institute of Ecology and Evolution | es |
| dc.anii.institucionresponsable | La Rochelle Université. Centre d'Etudes Biologiques de Chizé | es |
| dc.anii.institucionresponsable | Instituto Antártico Argentino | es |
| dc.anii.institucionresponsable | Consejo Superior de Investigaciones Científicas de España. Museo Nacional de Ciencias Naturales | es |
| dc.anii.institucionresponsable | Ministerio de Defensa Nacional. Instituto Antártico Uruguayo | es |
| dc.anii.institucionresponsable | Programa de Desarrollo de las Ciencias Básicas | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias Biológicas/Ecología | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| divergent-responses-of-pygoscelis-penguins-to-unfavourable-weather-conditions-in-the-south-shetland-islands.pdf | Descargar | 3.58 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-SinObraDerivada 4.0 Internacional. (CC BY-ND)
