Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC) | - |
| dc.contributor.author | Bloomfield, Juanita | es |
| dc.contributor.author | Balsa, Ana | es |
| dc.contributor.author | Cid, Alejandro | es |
| dc.contributor.author | Oreopoulos, Philip | es |
| dc.contributor.author | Cristiá, Alejandrina | es |
| dc.date.accessioned | 2026-03-12T17:52:58Z | - |
| dc.date.available | 2026-03-12T17:52:58Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5464 | - |
| dc.description.abstract | Early childhood in developing countries faces a greater prevalence of risk factors and limited resources, underscoring the need for effective, scalable support models. We develop and experimentally evaluate a multi-component approach to enhance family environments over the phone. The program combines scalable outreach methods including calls by a teleoperator, messages, a chatbot, and an AI-based feedback tool. Targeted at highly vulnerable families with children aged 0 to 3 in Uruguay, the intervention promotes positive parenting practices at home, fosters language development, and provides personalized assistance to help families access government benefits. The intervention was implemented with 1,360 families eligible for support from the government agency Uruguay Crece Contigo over an eight-month period. We find that the program increases weekly frequency of parental engagement in stimulating activities and reduces parental stress. Treated families gain enhanced access to social benefits, including cash transfers and employment support programs. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.description.sponsorship | Fundación Bid van Leer | es |
| dc.description.sponsorship | Banco Interamericano de Desarrollo | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5460 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5461 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5462 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5463 | es |
| dc.rights | Acceso abierto | * |
| dc.source | Thrive Conference. Londres, Reino Unido, 2025. | es |
| dc.subject | Primera infancia | es |
| dc.subject | Programas de parentalidad | es |
| dc.title | Calling All Parents: Leveraging Behavioral Insights to Boost Early Childhood Outcomes in the Developing World | es |
| dc.type | Documento de conferencia | es |
| dc.subject.anii | Ciencias Sociales | |
| dc.subject.anii | Economía y Negocios | |
| dc.subject.anii | Economía, Econometría | |
| dc.identifier.anii | FMV_1_2023_1_176528 | es |
| dc.type.version | Aceptado | es |
| dc.anii.institucionresponsable | Universidad de Montevideo | es |
| dc.anii.institucionresponsable | Ministerio de Desarrollo Social | es |
| dc.anii.subjectcompleto | //Ciencias Sociales/Economía y Negocios/Economía, Econometría | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Poster_Thrive.pdf | Descargar | 244.99 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC)
