Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Gandolfo, Juan Antonio | es |
| dc.contributor.author | Imbert, Melissa | es |
| dc.contributor.author | Iturralde, Pablo | es |
| dc.date.accessioned | 2026-03-16T18:18:01Z | - |
| dc.date.available | 2026-03-16T18:18:01Z | - |
| dc.date.issued | 2025-01-31 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5466 | - |
| dc.description.abstract | Muscle coordination patterns are crucial for movement control. Events like strokes can disrupt these patterns. This disruption has been correlated with movement dexterity, which implies that the recruitment of muscle coordination patterns may be an effective target for rehabilitation therapies to restore dexterous movement. In this project, a specific tool was developed to evaluate this potential therapeutic effect. Specifically, a human-computer interface was developed, in which a subject's muscle activity, obtained through surface electromyography, controls a two-dimensional cursor on a screen but only if said activity includes the recruitment of specific muscle coordination patterns. Through visualization of the cursor's movement on the screen, the tool allows for the subject to receive real-time feedback about their muscle coordination patterns, establishing a "human-in-the-loop" feedback control system. The developed system consists of four interconnected modules through standard communication protocols. Surface electromyography signals are obtained using sensors from Delsys, Inc., which deliver data through eight channels at 2kHz. These samples are collected by a module responsible for serving them to an upstream processing module. This second module is responsible for detecting muscle activation through envelope detection and determination of cursor displacement through a movement speed controller. Finally, two application modules were designed. The first one utilizes the processed data to generate a two-dimensional game with clear objectives for the user and the second one displays a real-time history of muscle activations providing information about the patient's performance. Future work will validate the usage of this tool for rehabilitation purposes. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.publisher | Institute of Electrical and Electronics Engineers | es |
| dc.rights | Acceso abierto | * |
| dc.source | 2024 IEEE URUCON | es |
| dc.subject | Muscle synergies | es |
| dc.subject | Surface electromyography | es |
| dc.subject | Human-computer interface | es |
| dc.subject | Human-in-the-loop control | es |
| dc.subject | Rehabilitation | es |
| dc.title | Development of an interactive tool for the visualization and training of muscular synergies | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ingeniería y Tecnología | - |
| dc.subject.anii | Ingeniería Médica | - |
| dc.identifier.anii | FMV_3_2022_172858 | es |
| dc.type.version | Aceptado | es |
| dc.identifier.doi | https://doi.org/10.1109/URUCON63440.2024.10850101 | - |
| dc.anii.institucionresponsable | Universidad Católica del Uruguay | es |
| dc.anii.subjectcompleto | //Ingeniería y Tecnología/Ingeniería Médica/Ingeniería Médica | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| URUCON_fixed.pdf | Descargar | 494.64 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
