Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
| dc.contributor.author | Angel A. Caputi | es |
| dc.contributor.author | Alejo Rodríguez-Cattáneo | es |
| dc.contributor.author | Melanie Nuesch | es |
| dc.contributor.author | Bruno Pannuncio | es |
| dc.contributor.author | Pedro Aguilera | es |
| dc.date.accessioned | 2026-08-04T13:23:37Z | - |
| dc.date.available | 2026-08-04T13:23:37Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5624 | - |
| dc.description.abstract | Multiplexing diverse signals within a singular carrier facilitates interference-free information sharing among multiple users. This phenomenon is exemplified by electric fish, which emit self-generated electric fields conveying both exploratory and communicative signals. Here we show that an early component of the fish’s discharge resists curarization and originates precisely where silver impregnation identifies expansions of electromotor axons, thereby indicating a neuro-electrogenic nature. Although this component temporally overlaps with a myogenic component of opposing polarity, modeling reveals that such opposition potentiates a spatial filtering process which fine-tunes the balance between components causing distinct stimuli on the sensory mosaics of the emitter and its neighbors. Since electroreceptors are exquisite sensitive to the time course of sensed stimulus, this mechanism contributes to the discrimination between exploratory and communication signals. | es |
| dc.description.sponsorship | ANII | es |
| dc.description.sponsorship | NSF | es |
| dc.description.sponsorship | PEDECIBA | es |
| dc.description.sponsorship | UDELAR | es |
| dc.language.iso | eng | es |
| dc.publisher | AAAS | es |
| dc.rights | Acceso abierto | * |
| dc.source | Science | es |
| dc.subject | electric fish, | es |
| dc.subject | multiplexed electric signals, | es |
| dc.title | Hybrid electrogenesis supports signal multiplexing in weakly electric fish | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Naturales y Exactas | |
| dc.subject.anii | Ciencias Biológicas | |
| dc.type.version | Enviado | es |
| dc.anii.institucionresponsable | IIBCE | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias Biológicas | es |
| Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Hybrid_electrogenesis_supports_signal_multiplexing .rar | Descargar | material complementario | 96.82 kB | Unknown |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)
