Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Carrasco, Matías | es |
| dc.contributor.author | Mayr, Franz | es |
| dc.contributor.author | Yovine, Sergio | es |
| dc.date.accessioned | 2026-08-17T18:05:48Z | - |
| dc.date.available | 2026-08-17T18:05:48Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5633 | - |
| dc.description.abstract | This work studies the question of learning probabilistic deterministic automata from language models. For this purpose, it focuses on analyzing the relations defined on algebraic structures over strings by equivalences and similarities on probability distributions. We introduce a congruence that extends the classical Myhill-Nerode congruence for formal languages. This new congruence is the basis for defining regularity over language models. We present an active learning algorithm that computes the quotient with respect to this congruence whenever the language model is regular. The paper also defines the notion of recognizability for language models and shows that it coincides with regularity for congruences. For relations which are not congruences, it shows that this is not the case. Finally, it discusses the impact of this result on learning in the context of language models. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3417 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3418 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3419 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3420 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3622 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3624 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3626 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3730 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5138 | es |
| dc.relation | https://doi.org/10.60895/redata/Z8QDEZ | es |
| dc.relation | https://doi.org/10.60895/redata/NDHQQQ | es |
| dc.relation | https://doi.org/10.60895/redata/KNERSJ | es |
| dc.relation | https://doi.org/10.60895/redata/JY5DUS | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3656 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5632 | es |
| dc.rights | Acceso abierto | * |
| dc.subject | Language Models | es |
| dc.subject | Probabilistic Automata | es |
| dc.subject | Automata Learning | es |
| dc.subject | Artificial Intelligence | es |
| dc.title | Congruence-based Learning of Probabilistic Deterministic Finite Automata | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Naturales y Exactas | |
| dc.subject.anii | Ciencias de la Computación e Información | |
| dc.subject.anii | Ciencias de la Computación | |
| dc.identifier.anii | FMV_1_2023_1_175864 | es |
| dc.identifier.doi | https://doi.org/10.48550/arXiv.2412.09760 | - |
| dc.anii.institucionresponsable | Universidad ORT Uruguay | es |
| dc.identifier.url | https://arxiv.org/abs/2412.09760 | - |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Computación | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 2412.09760v1.pdf | Descargar | 282.88 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
