Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Iturbide, Martín | es |
| dc.contributor.author | Yovine, Sergio | es |
| dc.contributor.author | Carrasco, Matías | es |
| dc.date.accessioned | 2026-08-17T18:35:39Z | - |
| dc.date.available | 2026-08-17T18:35:39Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5635 | - |
| dc.description.abstract | We study language models under explicit formal constraints by treating common operations, such as prompting, masking, temperature scaling, and vocabulary translation, as composable transformations, in particular those that preserve the set of generable sequences and/or its probability distribution. We focus on constraints that disable tokens, potentially leading to dead-ends during generation. Moreover, we formalize bounded-length and safe decoding procedures. The theoretical results enable the algorithmic approximation of the probability of subsets (properties) of the generable language, as well as active learning of automata representations, such as DFA o Moore machines. We evaluate the approach to analyze the behavior of several state-of-the-art large language models. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3417 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3418 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3419 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3420 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3622 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3624 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3626 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3656 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5138 | es |
| dc.relation | https://doi.org/10.60895/redata/Z8QDEZ | es |
| dc.relation | https://doi.org/10.60895/redata/NDHQQQ | es |
| dc.relation | https://doi.org/10.60895/redata/KNERSJ | es |
| dc.relation | https://doi.org/10.60895/redata/JY5DUS | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5632 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5633 | es |
| dc.rights | Acceso abierto | * |
| dc.subject | Artificial Intelligence | es |
| dc.subject | Language Models | es |
| dc.subject | Constrained Decoding | es |
| dc.subject | Formal Languages | es |
| dc.title | A formal approach for understanding the behavior of constrained language models | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Naturales y Exactas | |
| dc.subject.anii | Ciencias de la Computación e Información | |
| dc.identifier.anii | FMV_1_2023_1_175864 | es |
| dc.identifier.anii | POS_FMV_2023_1_1012218 | es |
| dc.anii.institucionresponsable | Universidad ORT Uruguay | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| ICGI_2026__bis___arXiv_.pdf | Descargar | 485.53 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
