Título : | Persistence of winter forage grasses in Silvopastoral Systems: appearance and mortality dynamics of of tillers under Eucalyptus spp trees and full sun |
Autor(es) : | Hernández, Claudio Maneiro, Luciano Santa Cruz, Rodrigo Bertoncelli, Patricia González Barrios, Pablo González-Tálice, Jaime Fedrigo, Jean Kássio |
Fecha de publicación : | 3-nov-2021 |
Tipo de publicación: | Documento de conferencia |
Versión: | Publicado |
Publicado en: | XI Congreso Internacional de Sistemas Silvopastoriles. México, 3 de noviembre de 2021 |
Areas del conocimiento : | Ciencias Naturales y Exactas Ciencias de la Tierra y relacionadas con el Medio Ambiente |
Otros descriptores : | Sistemas Silvopastoriles Producción de forrage Microclima |
Resumen : | The present study was carried out with the objective of knowing the dynamics of summer survival of perennial C3 grasses in subtropical environments under a microclimate modified by the tree component. Three species grown in conditions of full sun and silvopastoral systems (SPS) (Dactylis glomerata, Festuca arundinacea and Holcus lanatus) were evaluated, with the hypothesis that the persistence of C3 summer grasses in SPS depends on the ability of the genotype to adapt to the understory microclimate. Forage species were evaluated under tree treatments: two forests with 20 m wide alleys, oriented North-South (NS), East-West (EW) and full sun. The population density of tillers (tillers.m-2) at the beginning of the summer for Dactylis, Fescue and Holcus respectively was 1.933, 2.867 and 2.156 in NS; 2.289, 3.044, 2.567 in EW and 3.017, 4.500, 4.667 under full sun. The values for the same variable at the end of the study (March) were 2.633, 1.644 and 22 (NS); 2.056, 944 and 0 (EW); 1.750, 3.317 and 533 under full sun (P <0.05). The results showed that the mortality of Fescue tillers accelerated when the amount of light was reduced. Holcus showed higher mortality throughout the summer, with an increase below the forest. Dactylis was more persistent below forests, especially in the N-S, showing it could be a promising species for SPS. |
URI / Handle: | https://hdl.handle.net/20.500.12381/568 |
Otros recursos relacionados: | https://hdl.handle.net/20.500.12381/564 https://hdl.handle.net/20.500.12381/565 https://hdl.handle.net/20.500.12381/566 https://hdl.handle.net/20.500.12381/567 https://hdl.handle.net/20.500.12381/569 |
ISBN: | 978-9974-91-748-4 |
Institución responsable del proyecto: | Universidad de la República. Casa de la Universidad de Cerro Largo |
Financiadores: | Agencia Nacional de Investigación e Innovación |
Identificador ANII: | FMV-3-2018-1-148895 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-SinObraDerivada 4.0 Internacional. (CC BY-ND) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
TRABAJO Claudio.pdf | Descargar | 1.55 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-SinObraDerivada 4.0 Internacional. (CC BY-ND)