Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
| dc.contributor.author | Zinola, Guillermo | es |
| dc.contributor.author | Etchebehere, Claudia | es |
| dc.date.accessioned | 2026-09-29T18:55:31Z | - |
| dc.date.available | 2026-09-29T18:55:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5695 | - |
| dc.description.abstract | Three technologies for the valorization of poultry farm wastes will be tested and compared: composting, anaerobic digestion, and quick wash. Methane production was tested in co-digestion of chicken manure and breeding bed was studied for the implementation of centralized recovery systems. The amount of methane that could be produced taken into account the production in Uruguay was determined | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación (ANII) | es |
| dc.description.sponsorship | Instituto Nacional de Investigación Agropecuaria (INIA) | es |
| dc.description.sponsorship | Universidad Tecnológica del Uruguay (UTEC) | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5694 | - |
| dc.relation | https://hdl.handle.net/20.500.12381/5697 | - |
| dc.relation | https://hdl.handle.net/20.500.12381/5698 | - |
| dc.rights | Acceso abierto | * |
| dc.source | XIV Latin American Workshop and Symposium on Anaerobic Digestion (DAAL). Queretaro, 23 al 27 de octubre de 2023 | es |
| dc.subject | Poultry | es |
| dc.subject | Anaerobic co-digestion | es |
| dc.subject | Optimization | es |
| dc.subject | Chicken manure | es |
| dc.subject | Breeding bed | es |
| dc.subject | Biogas | es |
| dc.subject | Biochemical Methane Potential (BMP) | es |
| dc.title | Towards a sustainable management of poultry farm solid wastes | es |
| dc.type | Documento de conferencia | es |
| dc.subject.anii | Ingeniería y Tecnología | - |
| dc.subject.anii | Biotecnología del Medio Ambiente | - |
| dc.identifier.anii | POS_NAC_2023_3_178506 | es |
| dc.type.version | Publicado | es |
| dc.anii.institucionresponsable | Universidad Tecnológica del Uruguay (UTEC) | es |
| dc.anii.institucionresponsable | Instituto de Investigaciones Biológicas Clemente Estable (IIBCE) | es |
| dc.anii.subjectcompleto | //Ingeniería y Tecnología/Biotecnología del Medio Ambiente | es |
| Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| DAAL14 - Poster - GZinola - 24.10.23.pdf | Descargar | Poster | 431.35 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)
