Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC) | - |
| dc.contributor.author | Bentancur, Leandro | es |
| dc.contributor.author | Henrion, Didier | es |
| dc.contributor.author | Velasco, Mauricio | es |
| dc.date.accessioned | 2026-10-13T13:22:56Z | - |
| dc.date.available | 2026-10-13T13:22:56Z | - |
| dc.date.issued | 2026-03-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5720 | - |
| dc.description.abstract | We introduce mollified Christoffel-Darboux (CD) kernels on varieties, a systematic regularization of the classical CD kernel associated with a probability measure on a compact domain. The main motivations are twofold: first, to sharpen the classical on/off-support dichotomy of the CD polynomial by replacing linear growth on the support by a uniform bound; second, to obtain consistent and quantitatively controlled recovery of densities from moment data, without the need to know the equilibrium measure of the underlying domain. Our contributions are the following: (i) We introduce families of mollifiers on algebraic varieties. For each measure and degree on such a variety we define a mollified CD kernel, which can be computed from the moments of the underlying measure by linear algebra. (ii) We prove, by elementary arguments, that an improved dichotomy property holds: on the interior of the support the mollified CD polynomial is uniformly bounded in the degree, while outside the support it grows exponentially with the degree. (iii) Assuming Sobolev regularity of the density with respect to a reference measure, we derive explicit convergence rates for density recovery for measures in Euclidean space via mollified CD kernel. (iv) On the unit sphere, we show that suitably chosen algebraic mollifiers, constructed from zonal polynomials, lead to kernels with improved rates, building on classical constructive approximation results. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.description.sponsorship | International Research Laboratory IRL-2030 Instituto Franco-Uruguayo de Matemática e Interacciones (IFUMI) | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5717 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5718 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5719 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5721 | - |
| dc.rights | Acceso abierto | * |
| dc.subject | Christoffel-Darboux kernels | es |
| dc.subject | Density recovery | es |
| dc.subject | Mollifiers | es |
| dc.subject | Density estimation | es |
| dc.subject | Support estimation | es |
| dc.title | Mollified Christoffel-Darboux Kernels and Density Recovery on Varieties | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Naturales y Exactas | - |
| dc.subject.anii | Matemáticas | - |
| dc.subject.anii | Matemática Aplicada | - |
| dc.identifier.anii | FCE_1_2023_1_176172 | es |
| dc.identifier.doi | https://doi.org/10.48550/arXiv.2603.09462 | - |
| dc.anii.institucionresponsable | Universidad Católica del Uruguay | es |
| dc.identifier.url | https://arxiv.org/pdf/2603.09462 | - |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Matemáticas/Matemática Aplicada | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 2603.09462v1.pdf | Descargar | 1.25 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC)
