Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA) | es |
dc.contributor.author | Raggio, Víctor | es |
dc.contributor.author | Dell’Oca, Nicolás | es |
dc.contributor.author | Simoes, Camila | es |
dc.contributor.author | Tapié, Alejandra | es |
dc.contributor.author | Médici, Conrado | es |
dc.contributor.author | Costa, Gonzalo | es |
dc.contributor.author | Halty, Margarita | es |
dc.contributor.author | González, Gabriel | es |
dc.contributor.author | Shin, Jong-Yeon | es |
dc.contributor.author | Shin, Sang-Yoon | es |
dc.contributor.author | Kim, Changhoon | es |
dc.contributor.author | Seo, Jeong-Sun | es |
dc.contributor.author | Graña, Martín | es |
dc.contributor.author | Greif, Gonzalo | es |
dc.contributor.author | Rodríguez, Soledad | es |
dc.contributor.author | Garrone, Estefanía | es |
dc.contributor.author | Rovella, María Laura | es |
dc.contributor.author | González, Virgina | es |
dc.contributor.author | Naya, Hugo | es |
dc.contributor.author | Spangenberg, Lucía | es |
dc.date.accessioned | 2022-06-28T17:14:53Z | - |
dc.date.available | 2022-06-28T17:14:53Z | - |
dc.date.issued | 2021-05-10 | - |
dc.identifier.citation | Raggio, V., Dell’Oca, N., Simoes, C. et al. Whole genome sequencing reveals a frameshift mutation and a large deletion in YY1AP1 in a girl with a panvascular artery disease. Hum Genomics 15, 28 (2021). https://doi.org/10.1186/s40246-021-00328-1 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/601 | - |
dc.description.abstract | Background: Rare diseases are pathologies that affect less than 1 in 2000 people. They are difficult to diagnose due to their low frequency and their often highly heterogeneous symptoms. Rare diseases have in general a high impact on the quality of life and life expectancy of patients, which are in general children or young people. The advent of high-throughput sequencing techniques has improved diagnosis in several different areas, from pediatrics, achieving a diagnostic rate of 41% with whole genome sequencing (WGS) and 36% with whole exome sequencing, to neurology, achieving a diagnostic rate between 47 and 48.5% with WGS. This evidence has encouraged our group to pursue a molecular diagnosis using WGS for this and several other patients with rare diseases. Results: We used whole genome sequencing to achieve a molecular diagnosis of a 7-year-old girl with a severe panvascular artery disease that remained for several years undiagnosed. We found a frameshift variant in one copy and a large deletion involving two exons in the other copy of a gene called YY1AP1. This gene is related to Grange syndrome, a recessive rare disease, whose symptoms include stenosis or occlusion of multiple arteries, congenital heart defects, brachydactyly, syndactyly, bone fragility, and learning disabilities. Bioinformatic analyses propose these mutations as the most likely cause of the disease, according to its frequency, in silico predictors, conservation analyses, and effect on the protein product. Additionally, we confirmed one mutation in each parent, supporting a compound heterozygous status in the child. | es |
dc.description.sponsorship | URUGENOMES Project IP011-17/CEI/LC/MB | es |
dc.language.iso | eng | es |
dc.publisher | BMC | es |
dc.rights | Acceso abierto | es |
dc.source | Human Genomics | es |
dc.subject | genomica | es |
dc.subject | variantes estructurales | es |
dc.title | Whole genome sequencing reveals a frameshift mutation and a large deletion in YY1AP1 in a girl with a panvascular artery disease | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Naturales y Exactas | - |
dc.subject.anii | Ciencias de la Computación e Información | - |
dc.subject.anii | Ciencias de la Información y Bioinformática | - |
dc.identifier.anii | FSDA_2018_154283 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | 10.1186/s40246-021-00328-1 | - |
dc.anii.institucionresponsable | Institut Pasteur de Montevideo | es |
dc.anii.institucionresponsable | Universidad de la República | es |
dc.anii.institucionresponsable | Macrogen Inc | es |
dc.anii.institucionresponsable | Seoul National University | es |
dc.anii.institucionresponsable | Universidad Católica del Uruguay | es |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Información y Bioinformática | es |
Aparece en las colecciones: | Institut Pasteur de Montevideo |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
SV_ER13.pdf | Descargar | articulo variantes estructurales | 1.94 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional. (CC BY-NC-SA)