Título : | Allostery and protein plasticity: the keystones for bacterial signaling and regulation |
Autor(es) : | Imelio, Juan Andres Trajtenberg, Felipe Buschiazzo, Alejandro |
Fecha de publicación : | 10-nov-2021 |
Tipo de publicación: | Artículo |
Versión: | Aceptado |
Publicado por: | Springer Nature |
Publicado en: | Biophysical Reviews |
Areas del conocimiento : | Ciencias Naturales y Exactas Ciencias Biológicas Bioquímica y Biología Molecular Biología Celular, Microbiología |
Otros descriptores : | Alosterismo Dinámica de proteínas Señalización bacteriana Regulación Fosforilación Sistemas de dos componentes |
Resumen : | Bacteria sense intracellular and environmental signals using an array of proteins as antennas. The information is transmit- ted from such sensory modules to other protein domains that act as output effectors. Sensor and effector can be part of the same polypeptide or instead be separate diffusible proteins that interact specifically. The output effector modules regulate physiologic responses, allowing the cells to adapt to the varying conditions. These biological machineries are known as signal transduction systems (STSs). Despite the captivating architectural diversity exhibited by STS proteins, a universal feature is their allosteric regulation: signal binding at one site modifies the activity at a physically distant site. Allostery requires protein plasticity, precisely encoded within their 3D structures, and implicating programmed molecular motions. This review summarizes how STS proteins connect stimuli to specific responses by exploiting allostery and protein plasticity. Illustrative examples spanning a wide variety of protein folds will focus on one- and two-component systems (TCSs). The former encompass the entire transmission route within a single polypeptide, whereas TCSs have evolved as separate dif- fusible proteins that interact specifically, sometimes including additional intermediary proteins in the pathway. Irrespective of their structural diversity, STS proteins are able to modulate their own molecular motions, which can be relatively slow, rigid-body movements, all the way to fast fluctuations in the form of macromolecular flexibility, thus spanning a continuous protein dynamics spectrum. In sum, STSs rely on allostery to steer information transmission, going from simple two-state switching to rich multi-state conformational order/disorder transitions. |
URI / Handle: | https://hdl.handle.net/20.500.12381/603 |
Otros recursos relacionados: | https://hdl.handle.net/20.500.12381/602 https://hdl.handle.net/20.500.12381/604 |
DOI: | https://www.doi.org/10.1007/s12551-021-00892-9 |
Institución responsable del proyecto: | Institut Pasteur de Montevideo |
Financiadores: | Agencia Nacional de Investigación e Innovación Unit of Integrative Microbiology of Zoonotic Agents IMiZA, Joint International Units program, Institut Pasteur/Institut Pasteur de Montevideo. |
Identificador ANII: | FCE_1_2017_1_136291 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) |
Aparece en las colecciones: | Institut Pasteur de Montevideo |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Imelio2021_BiophysRev.pdf | Descargar | Biophysical Reviews 2021 | 2.39 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)