Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | es |
dc.contributor.author | Koleszar, Victor | es |
dc.contributor.author | Urruticoechea, Alar | es |
dc.contributor.author | Oliveri, Andrés | es |
dc.contributor.author | Schunk, María del Rosario | es |
dc.contributor.author | Oyhenard, Graciela | es |
dc.date.accessioned | 2022-08-17T14:10:57Z | - |
dc.date.available | 2022-08-17T14:10:57Z | - |
dc.date.issued | 2022-06-11 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/614 | - |
dc.description.abstract | In Uruguay, Plan Ceibal drives the complex task to impulse computational thinking in public schools. The CT framework used by the organization is to introduce computer science from primary and secondary education, with an approach focused on solving problems and coding as a language, and with the intention of taking advantage of the potential of computational thinking. In order to educate users and creators of technology. In 2021 the Computational Thinking program of Plan Ceibal impacted nearly 40 thousand students and teachers, this represents about 30% of the enrollment for K 4 to 6 courses (9 to 11 years old) of the public elementary school. This study explored the impact of the implementation of scaffolded programming projects and final evaluation, in a subset of elementary schools groups. Preliminary results suggest a good adoption of the program and high participation of students and teachers registered through the learning management system (LMS) platform. In addition, the students who had more active participation in the classes had significantly higher performances in the programming tests. Some differences were observed in favor of girls. Results are discussed in relation to the pedagogical characteristics of the program. | es |
dc.language.iso | eng | es |
dc.publisher | CTE-STEM 2022 | es |
dc.rights | Acceso abierto | es |
dc.subject | Computational Thinking | es |
dc.subject | Learning and Teaching | es |
dc.subject | K-12 | es |
dc.title | Scaffolded programming projects to promote computational thinking | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Sociales | - |
dc.subject.anii | Ciencias de la Educación | - |
dc.type.version | Publicado | es |
dc.identifier.doi | 10.34641/ctestem.2022.476 | - |
dc.ceibal.researchline | Habilidades para la sociedad digital | es |
dc.ceibal.researchtema | Competencias para la educación obligatoria, según niveles educativos | es |
dc.subject.ceibal | Computational Thinking | es |
Aparece en las colecciones: | Fundación Ceibal |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
10.34641_ctestem.2022.476.pdf | Descargar | Scaffolded programming projects to promote computational thinking | 883.55 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)