Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | es |
dc.contributor.advisor | García, Hector | es |
dc.contributor.advisor | Hooijmans, Tineke | es |
dc.contributor.advisor | Madera, Carlos | es |
dc.contributor.author | Zinola, Guillermo | es |
dc.date.accessioned | 2019-10-22T12:38:13Z | - |
dc.date.available | 2019-10-22T12:38:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Zinola, Guillermo (2016). Valorization of waste from dairy farm using low-cost wastewater treatment technologies (tesis de maestría). UNESCO-IHE Institute for Water Education | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12381/162 | - |
dc.description.abstract | The main objective of this thesis was to develop a low-cost valorization system to treat and recover nutrients, water and energy from wastewater produced in the Uruguayan dairy farms. The characteristics of the sector in Uruguay refine the technologies to be applied, being the anaerobic digestion the key for the valorization system. The effluent characterization and the study of the codigestion of this wastewater with crude glycerol were done to predict the behaviour in a full-scale system. A lab-scale reactor was used to model the stoichiometry and the kinetic of the anaerobic digestion process. Lowcosts secondary and tertiary treatments were implemented to achieve the fertilization standards and the recycle of the effluent. Consequently, the 52 % of the groundwater for cleaning process in the dairy farm was saved by this recycle. The results obtained in the lab-scale experiments allowed to design a full-scale system for a medium-scale farm. Economical profitability evaluation of the valorization system was done based in the lab-scale results and the full-scale design. The codigestion of the effluent of the farm with crude glycerol increased the energy production in 87 % considering the initial condition. The complete lab-scale system had high removal efficiencies of the influent fluxes in the water line, as 99.1 % of the Chemical Oxygen Demand (COD), 99.9 % of the Total Suspended Solids (TSS), 95.9 % of the Total Nitrogen (TN), 98.1 % of Total Phosphorous (TP) and 4 Log of the Faecal Coliforms (FC). Therefore this low-costs system could be an interesting valorization system for the small- and medium-scale dairy farms. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Bill and Melinda Gates Foundation | es |
dc.format.extent | P. 125 | es |
dc.language.iso | eng | es |
dc.publisher | UNESCO-IHE Institute for Water Education | es |
dc.rights | Acceso abierto | es |
dc.subject | Wastewater | es |
dc.subject | Valorization | es |
dc.subject | Dairy farm | es |
dc.subject | Biogas | es |
dc.title | Valorization of waste from dairy farm using low-cost wastewater treatment technologies | es |
dc.type | Tesis de maestría | es |
dc.subject.anii | Biotecnología del Medio Ambiente | es |
dc.subject.anii | Biotecnología Medioambiental | es |
dc.subject.anii | Ingenierías y Tecnologías | - |
dc.identifier.anii | POS_IHE_2014_1_4 | es |
dc.type.version | Aceptado | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
POS_IHE_2014_1_4.pdf | Descargar | 4.81 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)