Título : | Seasonal and social factors associated with spacing in a wild territorial electric fish |
Autor(es) : | Zubizarreta, Lucía Quintana, Laura Hernández, Daniel Texeira de Mello, Franco Meerhoff, Mariana Massaaki Honji, Renato Guimarães Moreira, Renata Silva, Ana |
Fecha de publicación : | 2020 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | PLoS |
Publicado en: | PLoS ONE, 15(6) |
Areas del conocimiento : | Ciencias Naturales y Exactas Ciencias Biológicas |
Otros descriptores : | Territorialidad Estacionalidad |
Resumen : | In this study, we focused on the seasonal variation of the determinants of territory size in the weakly electric fish Gymnotus omarorum. This species is a seasonal breeder that displays year-round territorial aggression. Female and male dyads exhibit indistinguishable nonbreeding territorial agonistic behavior and body size is the only significant predictor of contest outcome. We conducted field surveys across seasons that included the identification of individual location, measurements of water physico-chemical variables, characterization of individual morphometric and physiological traits, and their correlation to spatial distribution. G. omarorum tolerates a wide range of dissolved oxygen concentration, and territory size correlated positively with dissolved oxygen in both seasons. In the non-breeding season, territory size was sexually monomorphic and correlated only with body size. In the breeding season, territory size no longer correlated with body size but differed between sexes: (i) the overall spatial arrangement was sexually biased, (ii) territory size depended on gonadal hormones in both sexes, which was expected for males, but not previously reported in females, (iii) female territory size showed a positive relationship with gonadal size, and (iv) females showed relatively larger territories than males. This study demonstrates seasonal changes in the determinants of territory size and thus contributes to the understanding of the mechanisms underlying the behavioral plasticity natural territorial behavior. |
URI / Handle: | https://hdl.handle.net/20.500.12381/271 |
DOI: | https://doi.org/10.1371/journal.pone.0228976 |
Citación : | Zubizarreta L, Quintana L, Herna´ndez D, Teixeira de Mello F, Meerhoff M, Massaaki Honji R, et al. (2020) Seasonal and social factors associated with spacing in a wild territorial electric fish. PLoS ONE 15(6): e0228976 |
Institución responsable del proyecto: | Instituto de Investigaciones Biológicas Clemente Estable |
Financiadores: | Agencia Nacional de Investigación e Innovación |
Identificador ANII: | FCE_1_2017_1_136381 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Zubizarreta et al. A. 2020.pdf | Descargar | 1.26 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)