Título : | Antioxidant Capacity and NF-kB-Mediated Anti-Inflammatory Activity of Six Red Uruguayan Grape Pomaces |
Autor(es) : | Fariña, Emiliana Daghero, Hellen Bollati-Fogolín, Mariela Boido, Eduardo Cantero, Jorge Moncada-Basualto, Mauricio Olea-Azar, Claudio Polticelli, Fabio Paulino, Margot |
Fecha de publicación : | 5-may-2023 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | MDPI, Basel, Switzerland. |
Publicado en: | Molecules |
Areas del conocimiento : | Ciencias Naturales y Exactas Otras Ciencias Naturales |
Otros descriptores : | ABTS·+ DPPH· ESR FRAP NF-κB ORAC Antioxidants Grape pomace Molecular docking Phenols |
Resumen : | Grape pomaces have a wide and diverse antioxidant phenolics composition. Six Uruguayan red grape pomaces were evaluated in their phenolics composition, antioxidant capacity, and anti-inflammatory properties. Not only radical scavenging methods as DPPH· and ABTS·+ were employed but also ORAC and FRAP analyses were applied to assess the antioxidant potency of the extracts. The antioxidant reactivity of all extracts against hydroxyl radicals was assessed with ESR. The phenol profile of the most bioactive extract was analyzed by HPLC-MS, and a set of 57 structures were determined. To investigate the potential anti-inflammatory activity of the extracts, Nuclear Factor kappa-B (NF-κB) modulation was evaluated in the human colon cancer reporter cell line (HT-29-NF-κB-hrGFP). Our results suggest that Tannat grapes pomaces have higher phenolic content and antioxidant capacity compared to Cabernet Franc. These extracts inhibited TNF-alpha mediated NF-κB activation and IL-8 production when added to reporter cells. A molecular docking study was carried out to rationalize the experimental results allowing us to propose the proactive interaction between the NF-κB, the grape extracts phenols, and their putative anti-inflammatory bioactivity. The present findings show that red grape pomace constitutes a sustainable source of phenolic compounds, which may be valuable for pharmaceutical, cosmetic, and food industry applications. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3239 |
DOI: | https://doi.org/10.3390/molecules28093909 |
Institución responsable del proyecto: | Universidad de la República. Facultad de Química Cell Biology Unit, Institut Pasteur de Montevideo Facultad de Ciencias de la Salud, Universidad Nacional del Este, Paraguay Universidad Tecnológica Metropolitana, Chile Facultad de Cs. Químicas y Farmacéuticas, Universidad de Chile, Chile Department of Sciences, University Roma Tre, Italy National Institute of Nuclear Physics, Roma Tre Section, Italy |
Financiadores: | Agencia Nacional de Investigación e Innovación Programa de Desarrollo de Ciencias Básicas Comisión Sectorial de Investigación Científica MECESUP, Chile Italian Ministry of University and Research (MIUR), grants “Dipartimenti di Eccellenza” |
Identificador ANII: | ALI_2_2018_1_149574 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
Aparece en las colecciones: | Institut Pasteur de Montevideo |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
molecules-28-03909 Published.pdf | Descargar | 2.03 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)