Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
dc.contributor.author | Idoyaga, Ignacio | es |
dc.contributor.author | Moya, Cesar Nahuel | es |
dc.contributor.author | Medina, Gabriel | es |
dc.contributor.author | Granchetti, Hugo | es |
dc.contributor.author | Lorenzo, Maria Gabriela | es |
dc.date.accessioned | 2023-12-07T18:32:31Z | - |
dc.date.available | 2023-12-07T18:32:31Z | - |
dc.date.issued | 2022-06-15 | - |
dc.identifier.isbn | 978-65-89463-27-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/3353 | - |
dc.description.abstract | An exploratory and descriptive research with a quantitative approach was carried out in order to describe the situation of the experimental activities during the COVID-19 pandemic. It considered the teachers’ point of view. 450 Physic, Chemistry and Biology teachers of Secondary level, University and Teacher Education, voluntarily participated in an online survey in June of 2021. The outcomes of three questions about frequency, relevance and type of experimental activities in emergency remote teaching settings are discussed here. Although the teachers stated the high relevance of these activities, the frequency of them in their classes was around 23%. The predominant types were the home-made (53%) and the video or stream (51%). These results show the extreme necessity to develop new theoretical and methodological models to support the experimental activities in educative settings mediated by technologies. | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Fundación Ceibal | es |
dc.language.iso | eng | es |
dc.relation | https://proceedings.science/p/153409?lang=en | es |
dc.rights | Acceso abierto | * |
dc.source | XX IOSTE International Symposium 2022 | es |
dc.subject | Experimental activities | es |
dc.subject | Remote laboratory | es |
dc.subject | Science education | es |
dc.title | The Experimental Activities during the COVID-19 pandemic. The teachers’ perspective | es |
dc.type | Documento de conferencia | es |
dc.subject.anii | Ciencias Sociales | - |
dc.subject.anii | Ciencias de la Educación | - |
dc.identifier.anii | FSED_2_2020_1_163647 | es |
dc.type.version | Publicado | es |
dc.anii.institucionresponsable | Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica | es |
dc.anii.subjectcompleto | //Ciencias Sociales/Ciencias de la Educación/Ciencias de la Educación | es |
Aparece en las colecciones: | Fundación Ceibal |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
galoa-proceedings--ioste-2022--153409.pdf | Descargar | 917.71 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)