Título : | Development of doped-KMgF3 fluoro-perovskite nanoparticles with upconversion properties for potential biomedical application |
Autor(es) : | Keuchkerian, R. Suescun, L. Crisci, C. Aguiar, I. Martínez-Lopéz, W. Pérez Barthaburu, M. E. Rodriguez Chialanza, M. |
Fecha de publicación : | 2022 |
Tipo de publicación: | Otro |
Areas del conocimiento : | Ingeniería y Tecnología Nanotecnología Nano-materiales |
Otros descriptores : | Experimental design Nano-fluoroperovskita Photodynamic Therapy |
Resumen : | Upconverting nanoparticles (UCNps) possess the ability to convert light from low to high energy. In particular, the absorption of radiation by these nanomaterials in the near-infrared region of the spectrum, and their subsequent emission in the visible region, is of great interest for biomedical applications. Conventional antitumor therapies often produce a high degree of side effects. Consequently, it is proposed to investigate the development of less invasive alternative therapies as photothermal therapy, using UCNps. The upconversion property could be achieved by incorporating dopants (rare earths and transition metals) in fluorine-based crystalline environments. On the other hand, it is important to control the size of the nanoparticles for their use in biomedical applications, for that reason we plan to obtain nanoparticles with an approximate size less than 50 nm. In the present work, the development of KMgF3 fluoroperovskite nanoparticles by solvothermal synthesis is presented, applying a factorial experimental design which consists of four factors (temperature, time and two limiting reagents) at two levels and choosing the average particle size as a variable response. The samples were characterized by powder X-ray diffraction and Transmission Electron Microscopy, in order to know the crystalline phase and particle size. As a result, KMgF3 nanoparticles with an average size between 13 and 31 nm were obtained. In addition, data obtained were statistically processed by Analysis of Variance, to determine the significant factors and their interactions, achieving the optimal synthesis conditions. From these results, a series of samples doped with Mn2+ and/or Nd3+ were obtained in order to find the optimal dopant concentrations for efficient upconversion properties. Our work is the starting point for the development of UCNps allowing them to be applied in future antitumor therapies. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3592 |
Institución responsable del proyecto: | Universidad de la República |
Financiadores: | Agencia Nacional de investigación e Innovación PEDECIBA Comisión Académica de Postgrado |
Identificador ANII: | FCE_3_2020_1_162287 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC) |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
POSTER_XXSBPMat_2022 Romina.pdf | 1.71 MB | Adobe PDF | Descargar |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC)