Título : | Produção de mudas de pata-de-vaca em diferentes substratos |
Autor(es) : | Boeno, Daniel Baron, Felipe Arthur Padilha, Isaias Peixoto |
Fecha de publicación : | 2025 |
Tipo de publicación: | Parte de libro |
Versión: | Publicado |
Publicado por: | Atenea Editora |
Publicado en: | Excelência técnica e sustentabilidade nas Ciências Agrárias 2 |
Areas del conocimiento : | Ciencias Agrícolas Agricultura, Silvicultura y Pesca Agronomía, reproducción y protección de plantas |
Otros descriptores : | Organic compost Growth Bauhinia forficata |
Resumen : | The Pata-de-vaca is a plant widely used for landscape and medicinal purposes, as well as for the recovery of degraded areas. Due to this demand, it is necessary the research with focus on the use of alternative substrates for seedling production, aiming to reduce costs. The aim was to evaluate the development and quality of Bauhinia forficata seedlings under different substrates: substrate 1: 45% soil, 45% sand and 10% vermiculite; substrate 2: 45% soil, 45% sand, 10% vermiculite and 108g of controlled release fertilizer for each 30 kg of substrate; substrate 3: 35% soil, 35% sand, 10% vermiculite and 20% of organic poultry; substrate 4: 35% soil, 35% sand, 10% vermiculite and 20% of organic bovine compost; substrate 5: 35% of soil, 35% of sand, 10% of vermiculite and 20% of organic compost swine. The parameters evaluated were: seedling height, neck diameter, dry shoot mass, dry mass of the root, total dry mass, height / diameter ratio, shoot / root ratio, and Dickson quality index. The experimental design was completely randomized, consisting of the 5 treatments in 6 replicates. The bests results were obtained when the seedlings formulated with the addition of slow release fertilizer and the use of organic poultry and bovine compost. Although the treatment with controlled release fertilizer presented the best results, interesting results were observed with the addition of the organic compost of poultry and cattle. |
URI / Handle: | https://hdl.handle.net/20.500.12381/3979 |
DOI: | https://doi.org/10.22533/at.ed.3261224221010 |
Institución responsable del proyecto: | Universidad Tecnológica Universidade Federal de Santa Maria Instituto Federal de Educação, Ciência e Tecnologia Farroupilha |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) |
Aparece en las colecciones: | Universidad Tecnológica |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
_PRODUÇÃO DE MUDAS DE PATA-DE-VACA EM DIFERENTES SUBSTRATOS_ Boeno, D.pdf | Descargar | 881.48 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)