Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Cáceres-Bauer, Roberto Daniel | es |
| dc.contributor.author | Rodríguez Morales, Pilar Cecilia | es |
| dc.contributor.author | Luzardo Verde, Mario Javier | es |
| dc.date.accessioned | 2025-11-11T13:36:58Z | - |
| dc.date.available | 2025-11-11T13:36:58Z | - |
| dc.date.issued | 2025-11-06 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5298 | - |
| dc.description.abstract | The present study investigates the construct validity of Student Evaluation of Teaching (SET) questionnaires using a sociocognitive approach and rater-mediated assessment methods. The study employed many-facet Rasch measurement (MFRM) and a SET questionnaire to evaluate the quality of teaching in medical courses, accounting for the variability resulting from rater severity and item difficulty. The Central Model of Student Perception (CSP) is a theoretical framework employed to analyze socio-cognitive factors influencing student responses. The findings indicate that students possess the capacity to differentiate between the measured dimensions and correctly interpret the questionnaire items. However, the severity of their responses exhibits considerable variability. The study suggests that SET questionnaires can yield valuable information regarding teaching quality, but only if appropriate instrument design, administration protocols, and data collection and analysis methods are used. The CSP, along with advanced analysis methods like MFRM, provides a flexible approach for evaluating and researching teaching quality. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5299 | - |
| dc.relation.uri | https://hdl.handle.net/20.500.12381/5300 | - |
| dc.rights | Acceso abierto | * |
| dc.subject | Teaching evaluation | es |
| dc.subject | Student perceptions | es |
| dc.subject | Social cognition | es |
| dc.subject | Construct validity | es |
| dc.subject | Psychometrics | es |
| dc.title | Sociocognitive Approach to the Validity of Teaching Assessment Instruments | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Sociales | - |
| dc.subject.anii | Ciencias de la Educación | - |
| dc.subject.anii | Psicología | - |
| dc.subject.anii | Ciencias Naturales y Exactas | - |
| dc.subject.anii | Matemáticas | - |
| dc.subject.anii | Estadística y Probabilidad | - |
| dc.identifier.anii | POS_FCE_2021_1_1010823 | es |
| dc.identifier.doi | https://doi.org/10.31234/osf.io/4uzk2_v2 | - |
| dc.anii.institucionresponsable | Universidad de la República | es |
| dc.anii.subjectcompleto | //Ciencias Sociales/Ciencias de la Educación/Ciencias de la Educación | es |
| dc.anii.subjectcompleto | //Ciencias Sociales/Psicología/Psicología | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Matemáticas/Estadística y Probabilidad | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| preprint - psyarxiv Sociocognitive-Appr-Validiy.pdf | Descargar | Sociocognitive Approach to the Validity of Teaching Assessment Instruments. | 2.01 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
