| Título : | Sociocognitive Approach to the Validity of Teaching Assessment Instruments |
| Autor(es) : | Cáceres-Bauer, Roberto Daniel Rodríguez Morales, Pilar Cecilia Luzardo Verde, Mario Javier |
| Fecha de publicación : | 6-nov-2025 |
| Tipo de publicación: | Preprint |
| Areas del conocimiento : | Ciencias Sociales Ciencias de la Educación Psicología Ciencias Naturales y Exactas Matemáticas Estadística y Probabilidad |
| Otros descriptores : | Teaching evaluation Student perceptions Social cognition Construct validity Psychometrics |
| Resumen : | The present study investigates the construct validity of Student Evaluation of Teaching (SET) questionnaires using a sociocognitive approach and rater-mediated assessment methods. The study employed many-facet Rasch measurement (MFRM) and a SET questionnaire to evaluate the quality of teaching in medical courses, accounting for the variability resulting from rater severity and item difficulty. The Central Model of Student Perception (CSP) is a theoretical framework employed to analyze socio-cognitive factors influencing student responses. The findings indicate that students possess the capacity to differentiate between the measured dimensions and correctly interpret the questionnaire items. However, the severity of their responses exhibits considerable variability. The study suggests that SET questionnaires can yield valuable information regarding teaching quality, but only if appropriate instrument design, administration protocols, and data collection and analysis methods are used. The CSP, along with advanced analysis methods like MFRM, provides a flexible approach for evaluating and researching teaching quality. |
| URI / Handle: | https://hdl.handle.net/20.500.12381/5298 |
| Recursos relacionados en REDI: | https://hdl.handle.net/20.500.12381/5299 https://hdl.handle.net/20.500.12381/5300 |
| DOI: | https://doi.org/10.31234/osf.io/4uzk2_v2 |
| Institución responsable del proyecto: | Universidad de la República |
| Financiadores: | Agencia Nacional de Investigación e Innovación |
| Identificador ANII: | POS_FCE_2021_1_1010823 |
| Nivel de Acceso: | Acceso abierto |
| Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
| Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| preprint - psyarxiv Sociocognitive-Appr-Validiy.pdf | Descargar | Sociocognitive Approach to the Validity of Teaching Assessment Instruments. | 2.01 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
