Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | - |
| dc.contributor.author | Dutra, Mateo | es |
| dc.contributor.author | Abreu, Marcos | es |
| dc.contributor.author | Monteiro, Martín | es |
| dc.contributor.author | Stari, Cecilia | es |
| dc.contributor.author | Suárez, Álvaro | es |
| dc.contributor.author | Martí, Arturo C. | es |
| dc.date.accessioned | 2026-05-28T14:51:57Z | - |
| dc.date.available | 2026-05-28T14:51:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5554 | - |
| dc.description.abstract | Kinematics is a core topic in early physics courses, yet students often struggle to interpret motion and its graphical representations. To tackle these difficulties, we developed MissionMotion, a physical–computational videogame where students reproduce target motion graphs using real-time data from their own movements or from sensors connected through micro:bit or Arduino. The system displays both the target and the user-generated graph, providing immediate visual feedback and a score based on similarity. We piloted the environment with ninth-grade students in different school contexts and evaluated their experience using the MEEGA+ instrument. The results show strong engagement, positive perceptions of usability, and evidence that the game promotes reflection on motion graphs in ways that rarely emerge in traditional lessons. Mission-Motion runs on any web-enabled device and all materials are openly available, offering teachers an accessible tool to integrate experimentation, computational thinking, and playful learning into physics classrooms. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.description.sponsorship | Fundación Ceibal | es |
| dc.language.iso | eng | es |
| dc.publisher | IOP Publishing | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5552 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5553 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5555 | - |
| dc.rights | Acceso abierto | * |
| dc.source | Journal of Physics: Conference Series | es |
| dc.subject | Kinematics | es |
| dc.subject | Videogame | es |
| dc.title | Enhancing Kinematics Understanding Through a Real-Time Graph-Based Motion Video Game | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Naturales y Exactas | - |
| dc.subject.anii | Ciencias Físicas | - |
| dc.subject.anii | Ciencias Sociales | - |
| dc.subject.anii | Ciencias de la Educación | - |
| dc.subject.anii | Educación General | - |
| dc.identifier.anii | FSED_2_2023_1_179226 | es |
| dc.type.version | Aceptado | es |
| dc.anii.institucionresponsable | Universidad de la República. Facultad de Ciencias | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias Físicas/Ciencias Físicas | es |
| dc.anii.subjectcompleto | //Ciencias Sociales/Ciencias de la Educación/Educación General | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Articulo GIREP.pdf | Descargar | 3.45 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)
