Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Carrasco, Matías | es |
| dc.contributor.author | Yovine, Sergio | es |
| dc.date.accessioned | 2026-08-17T17:52:03Z | - |
| dc.date.available | 2026-08-17T17:52:03Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5632 | - |
| dc.description.abstract | We study prefix-dependent congruences for random deterministic transition systems with state outputs. In this setting, the admissible continuations used to compare two states may depend on the observed prefix, and two states are identified only if no common admissible continuation distinguishes their future outputs. The framework includes probabilistic deterministic finite automata as a motivating special case. We analyze the random transition model in which all transition values are independent and uniform. Each state is also assigned an independent label that specifies both its output and its set of admissible symbols. If two independent labels agree with probability strictly less than one, and every label has at least three admissible symbols, then the induced congruence is trivial with high probability. The proof combines a pruning process on pairs, a collision-free exploration controlling its early evolution, and a first-moment argument showing that the remaining pairs cannot organize into nontrivial equivalence classes. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3417 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3418 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3419 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3420 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3622 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3624 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3626 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3730 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5138 | es |
| dc.relation | https://doi.org/10.60895/redata/Z8QDEZ | es |
| dc.relation | https://doi.org/10.60895/redata/NDHQQQ | es |
| dc.relation | https://doi.org/10.60895/redata/KNERSJ | es |
| dc.relation | https://doi.org/10.60895/redata/JY5DUS | es |
| dc.relation | https://hdl.handle.net/20.500.12381/3656 | - |
| dc.rights | Acceso abierto | * |
| dc.subject | Language Models | es |
| dc.subject | Probabilistic Automata | es |
| dc.subject | Automata Learning | es |
| dc.title | Minimality of Random Moore Automata under Prefix-Dependent Congruences | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Naturales y Exactas | - |
| dc.subject.anii | Matemáticas | - |
| dc.subject.anii | Ciencias de la Computación e Información | - |
| dc.identifier.anii | FMV_1_2023_1_175864 | es |
| dc.identifier.doi | https://doi.org/10.48550/arXiv.2606.20454 | - |
| dc.anii.institucionresponsable | Universidad ORT Uruguay | es |
| dc.identifier.url | https://arxiv.org/abs/2606.20454 | - |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Matemáticas/Matemáticas | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Computación e Información | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 2606.20454v1.pdf | Descargar | 450.41 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
