| Título : | Minimality of Random Moore Automata under Prefix-Dependent Congruences |
| Autor(es) : | Carrasco, Matías Yovine, Sergio |
| Fecha de publicación : | jun-2026 |
| Tipo de publicación: | Preprint |
| Areas del conocimiento : | Ciencias Naturales y Exactas Matemáticas Ciencias de la Computación e Información |
| Otros descriptores : | Language Models Probabilistic Automata Automata Learning |
| Resumen : | We study prefix-dependent congruences for random deterministic transition systems with state outputs. In this setting, the admissible continuations used to compare two states may depend on the observed prefix, and two states are identified only if no common admissible continuation distinguishes their future outputs. The framework includes probabilistic deterministic finite automata as a motivating special case. We analyze the random transition model in which all transition values are independent and uniform. Each state is also assigned an independent label that specifies both its output and its set of admissible symbols. If two independent labels agree with probability strictly less than one, and every label has at least three admissible symbols, then the induced congruence is trivial with high probability. The proof combines a pruning process on pairs, a collision-free exploration controlling its early evolution, and a first-moment argument showing that the remaining pairs cannot organize into nontrivial equivalence classes. |
| URI / Handle: | https://hdl.handle.net/20.500.12381/5632 |
| Otros recursos relacionados: | https://hdl.handle.net/20.500.12381/3417 https://hdl.handle.net/20.500.12381/3418 https://hdl.handle.net/20.500.12381/3419 https://hdl.handle.net/20.500.12381/3420 https://hdl.handle.net/20.500.12381/3622 https://hdl.handle.net/20.500.12381/3624 https://hdl.handle.net/20.500.12381/3626 https://hdl.handle.net/20.500.12381/3730 https://hdl.handle.net/20.500.12381/5138 https://doi.org/10.60895/redata/Z8QDEZ https://doi.org/10.60895/redata/NDHQQQ https://doi.org/10.60895/redata/KNERSJ https://doi.org/10.60895/redata/JY5DUS https://hdl.handle.net/20.500.12381/3656 |
| DOI: | https://doi.org/10.48550/arXiv.2606.20454 |
| URL : | https://arxiv.org/abs/2606.20454 |
| Institución responsable del proyecto: | Universidad ORT Uruguay |
| Financiadores: | Agencia Nacional de Investigación e Innovación |
| Identificador ANII: | FMV_1_2023_1_175864 |
| Nivel de Acceso: | Acceso abierto |
| Licencia CC: | Reconocimiento 4.0 Internacional. (CC BY) |
| Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 2606.20454v1.pdf | Descargar | 450.41 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
