Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento 4.0 Internacional. (CC BY) | - |
| dc.contributor.author | Carrasco-Letelier, Leonidas | es |
| dc.contributor.author | Eguren, Gabriela | es |
| dc.contributor.author | Hirigoyen, Andrés | es |
| dc.contributor.author | Beretta-Blanco, Andrés | es |
| dc.date.accessioned | 2026-08-31T17:19:50Z | - |
| dc.date.available | 2026-08-31T17:19:50Z | - |
| dc.date.issued | 2026-08-31 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5640 | - |
| dc.description.abstract | High-frequency monitoring of soluble reactive phosphorus (SRP) is essential for managing eutrophication in developing regions, but laboratory-based UV-Vis spectrophotometry (SPEC) is often limited by cost and logistics. This study evaluates the portable Reflectoquant™ (REFL) reflectometric method against SPEC using synthetic standards and 300 filtered river samples from Uruguayan watersheds (0.010–2.400 mgPO₄-P L-1). Statistical analyses included Spearman correlation, regression models, and Bland-Altman plots. Strong monotonic relationships were found (ρ = 0.979 for standards; ρ = 0.890 for rivers). Simple linear regression showed the best fit (adjusted R² ≥ 0.972; root mean square error (RMSE) ≤ 0.018 mgPO₄-P L-1). Bland-Altman analysis indicated minor overall bias (+0.009 mg L-1), with overestimation at trace levels (<0.025 mg L⁻¹; bias –0.022 mg L⁻¹) and underestimation at higher concentrations (≥0.100 mg L-1; bias +0.015 mg L-1). While sensitivity is limited at trace levels, REFL’s portability and low cost make it an effective field-screening tool in Uruguay, where SRP accounts for 17–100% of total phosphorus and often exceeds the 0.025 mg L-1 eutrophication threshold. These results support decentralized monitoring networks and advance United Nations Sustainable Development Goals 6 and 14 in resource-limited settings. | es |
| dc.description.sponsorship | Instituto Nacional de Investigación Agropecuaria | es |
| dc.language.iso | eng | es |
| dc.rights | Acceso abierto | * |
| dc.subject | Soluble reactive phosphorus | es |
| dc.subject | Reflectometry | es |
| dc.subject | Method validation | es |
| dc.subject | Eutrophication monitoring | es |
| dc.subject | Surface water | es |
| dc.subject | Bland-Altman analysis | es |
| dc.title | Validation of Reflectoquant for soluble reactive phosphorus monitoring in surface waters | es |
| dc.type | Preprint | es |
| dc.subject.anii | Ciencias Naturales y Exactas | |
| dc.subject.anii | Ciencias de la Tierra y relacionadas con el Medio Ambiente | |
| dc.anii.institucionresponsable | Instituto Nacional de Investigación Agropecuaria | es |
| dc.anii.institucionresponsable | Universidad de la República. Facultad de Ciencias | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Tierra y relacionadas con el Medio Ambiente/Ciencias de la Tierra y relacionadas con el Medio Ambiente | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 22488-Textos fuente-73411-1-18-20260819.docx | Descargar | Manuscrito principal | 4.25 MB | Microsoft Word XML |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento 4.0 Internacional. (CC BY)
