Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC) | - |
| dc.contributor.author | Blekherman, Grigoriy | es |
| dc.contributor.author | Sinn, Rainer | es |
| dc.contributor.author | Velasco, Mauricio | es |
| dc.contributor.author | Zhang, Shixuan | es |
| dc.date.accessioned | 2026-10-09T18:23:13Z | - |
| dc.date.available | 2026-10-09T18:23:13Z | - |
| dc.date.issued | 2026-08-07 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12381/5718 | - |
| dc.description.abstract | We study spurious second-order stationary points and local minima in a nonconvex low-rank formulation of sum-of-squares optimization on a real variety X. We reformulate the problem of finding a spurious local minimum in terms of syzygies of the underlying linear series, and also bring in topological tools to study this problem. When the variety X is of minimal degree, there exist spurious second-order stationary points if and only if both the dimension and the codimension of the variety are greater than one, answering a question by Legat, Yuan, and Parrilo. Moreover, for surfaces of minimal degree, we provide sufficient conditions to exclude points from being spurious local minima. In particular, all second-order stationary points associated with infinite Gram matrices on the Veronese surface, corresponding to ternary quartics, lie on the boundary and can be written as a binary quartic, up to a linear change of coordinates, complementing work by Scheiderer on decompositions of ternary quartics as a sum of three squares. For general varieties of higher degree, we give examples and characterizations of spurious second-order stationary points in the interior, together with a restricted path algorithm that avoids such points with controlled step sizes, and numerical experiment results illustrating the empirical successes on plane cubic curves and Veronese varieties. | es |
| dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
| dc.language.iso | eng | es |
| dc.publisher | Society for Industrial and Applied Mathematics | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5717 | es |
| dc.relation | https://hdl.handle.net/20.500.12381/5719 | - |
| dc.relation | https://hdl.handle.net/20.500.12381/5720 | - |
| dc.relation | https://hdl.handle.net/20.500.12381/5721 | - |
| dc.rights | Acceso abierto | * |
| dc.subject | Sum-of-squares optimization | es |
| dc.subject | Spurious local minima | es |
| dc.title | Spurious local minima in nonconvex sum-of-squares optimization | es |
| dc.type | Artículo | es |
| dc.subject.anii | Ciencias Naturales y Exactas | - |
| dc.subject.anii | Matemáticas | - |
| dc.subject.anii | Matemática Aplicada | - |
| dc.identifier.anii | FCE_1_2023_1_176172 | es |
| dc.type.version | Aceptado | es |
| dc.identifier.doi | https://doi.org/10.48550/arXiv.2411.02208 | - |
| dc.anii.institucionresponsable | Universidad Católica del Uruguay | es |
| dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Matemáticas/Matemática Aplicada | es |
| Aparece en las colecciones: | Publicaciones de ANII | |
Archivos en este ítem:
| archivo | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 2411.02208.pdf | Descargar | 412.3 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial 4.0 Internacional. (CC BY-NC)
