Título : | Genotyping and Multivariate Regression Trees Reveal Ecological Diversification within the Microcystis aeruginosa Complex along a Wide Environmental Gradient |
Autor(es) : | Martínez de la Escalera, Gabriela Segura, Angel M. Kruk, Carla Ghattas, Badih Cohan, Frederick M. Iriarte, Andrés Piccini, Claudia |
Fecha de publicación : | 8-feb-2022 |
Tipo de publicación: | Artículo |
Versión: | Publicado |
Publicado por: | ASM Journals |
Publicado en: | Applied and Environmental Microbiology |
Areas del conocimiento : | Ciencias Naturales y Exactas Ciencias Biológicas Ecología |
Otros descriptores : | Ecotypes Multivariate CART mcyJ Microcystis aeruginosa complex HRMA |
Resumen : | Addressing the ecological and evolutionary processes underlying biodiversity patterns is essential to identify the mechanisms shaping community structure and function. In bacteria, the formation of new ecologically distinct populations (ecotypes) is proposed as one of the main drivers of diversification. New ecotypes arise when mutations in key functional genes or acquisition of new metabolic pathways by horizontal gene transfer allow the population to exploit new resources, permitting their coexistence with the parental population. We previously reported the presence of microcystin-producing organisms of the Microcystis aeruginosa complex (toxic MAC) through an 800-km environmental gradient ranging from freshwater to estuarine-marine waters in South America. We hypothesize that the success of toxic MAC in such a gradient is due to the existence of very closely related populations that are ecologically distinct (ecotypes), each specialized to a specific arrangement of environmental variables. Here, we analyzed toxic MAC genetic diversity through quantitative PCR (qPCR) and high-resolution melting analysis (HRMA) of a functional gene (mcyJ, microcystin synthetase cluster). We explored the variability of the mcyJ gene along the environmental gradient by multivariate classification and regression trees (mCART). Six groups of mcyJ genotypes were distinguished and associated with different combinations of water temperature, conductivity, and turbidity. We propose that each mcyJ variant associated with a defined environmental condition is an ecotype (or species) whose relative abundances vary according to their fitness in the local environment. This mechanism would explain the success of toxic MAC in such a wide array of environmental conditions. |
URI / Handle: | https://hdl.handle.net/20.500.12381/578 |
Otros recursos relacionados: | https://journals.asm.org/doi/10.1128/aem.01475-21 |
DOI: | https://doi.org/10.1128/aem.01475-21 |
Institución responsable del proyecto: | Instituto de Investigaciones Biológicas Clemente Estable Universidad de la República. Centro Universitario Regional del Este |
Financiadores: | Agencia Nacional de Investigación e Innovación |
Identificador ANII: | FCE_3_2018_1_148432 |
Nivel de Acceso: | Acceso abierto |
Licencia CC: | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) |
Aparece en las colecciones: | Instituto de Investigaciones Biológicas Clemente Estable |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
aem.01475-21.pdf | Descargar | 1.05 MB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)