Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND) | es |
dc.contributor.author | Cancela, Héctor | es |
dc.contributor.author | Guerberoff, Gustavo | es |
dc.contributor.author | Robledo, Franco | es |
dc.contributor.author | Romero, Pablo | es |
dc.date.accessioned | 2022-10-17T13:28:28Z | - |
dc.date.available | 2022-10-17T13:28:28Z | - |
dc.date.issued | 2021-09-05 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12381/644 | - |
dc.description.abstract | The operation of a system, such as a vehicle, communication network or automatic process, heavily depends on the correct operation of its components. A Stochastic Binary System (SBS) mathematically models the behavior of on-off systems, where the components are subject to probabilistic failures. Our goal is to understand the reliability of the global system.The reliability evaluation of an SBS belongs to the class of NP-Hard problems, and the combinatorics of SBS imposes several challenges. In a previous work by the same authors, a special sub-class of SBSs called separable systems was introduced. These systems accept an efficient representation by a linear inequality on the binary states of the components. However, the reliability evaluation of separable systems is still hard. A theoretical contribution in the understanding of separable systems is given. We fully characterize separable systems under the all-terminal reliability model, finding that they admit efficient reliability evaluation in this relevant context. | es |
dc.description.sponsorship | Math-AMSUD | es |
dc.description.sponsorship | Agencia Nacional de Investigación e Innovación | es |
dc.description.sponsorship | Universidad de la República - Comisión Sectorial de Investigación Científica | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Acceso abierto | es |
dc.source | Operations Research Perspectives | es |
dc.subject | Stochastic binary system | es |
dc.subject | Network reliability | es |
dc.subject | Computational complexity | es |
dc.subject | Separable systems | es |
dc.subject | Mathematical programming | es |
dc.title | Analysis and reliability of separable systems | es |
dc.type | Artículo | es |
dc.subject.anii | Ciencias Naturales y Exactas | |
dc.subject.anii | Ciencias de la Computación e Información | |
dc.identifier.anii | FCE_1_2019_1_156693 | es |
dc.type.version | Publicado | es |
dc.identifier.doi | https://doi.org/10.1016/j.orp.2021.100199 | - |
dc.anii.institucionresponsable | Universidad de la República | es |
dc.anii.institucionresponsable | Universidad de Buenos Aires | es |
dc.anii.subjectcompleto | //Ciencias Naturales y Exactas/Ciencias de la Computación e Información/Ciencias de la Computación e Información | es |
Aparece en las colecciones: | Publicaciones de ANII |
Archivos en este ítem:
archivo | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
1-s2.0-S2214716021000191-main.pdf | Descargar | Artículo publicado | 644.7 kB | Adobe PDF |
Las obras en REDI están protegidas por licencias Creative Commons.
Por más información sobre los términos de esta publicación, visita:
Reconocimiento-NoComercial-SinObraDerivada 4.0 Internacional. (CC BY-NC-ND)